A buy means the Owlgorithm values the player above what the trade market charges; a sell means the market pays more than he's worth to the model. Updated November 15, 2026. Every weekly call is graded in public on the Scorecard. For calls tuned to your team window, see Trade Targets.
Buy low
Valued above their market price
| Owl rank | Player | Pos | Team | Age |
|---|---|---|---|---|
| 4 | Puka Nacua | WR | LAR | 25.5 |
| 7 | CeeDee Lamb | WR | DAL | 27.6 |
| 10 | Amon-Ra St. Brown | WR | DET | 27.1 |
| 17 | Chris Olave | WR | NO | 26.4 |
| 20 | Ashton Jeanty | RB | LV | 23 |
| 31 | Javonte Williams | RB | DAL | 26.6 |
| 36 | Kyren Williams | RB | LAR | 26.2 |
| 38 | George Pickens | WR | DAL | 25.7 |
| 43 | Dak Prescott | QB | DAL | 33.3 |
| 47 | Jared Goff | QB | DET | 32.1 |
| 55 | Michael Wilson | WR | ARI | 26.7 |
| 60 | Chase Brown | RB | CIN | 26.7 |
| 62 | Bo Nix | QB | DEN | 26.7 |
| 66 | Jalen Hurts | QB | PHI | 28.3 |
| 70 | Rashee Rice | WR | KC | 26.6 |
| 79 | Cam Skattebo | RB | NYG | 24.8 |
| 81 | Dalton Kincaid | TE | BUF | 27.1 |
| 84 | Kyle Pitts | TE | ATL | 26.1 |
| 86 | Michael Penix Jr. | QB | ATL | 26.5 |
| 87 | A.J. Brown | WR | NE | 29.4 |
| 89 | Kyle Monangai | RB | CHI | 24.4 |
| 94 | Jacoby Brissett | QB | BAL | 33.9 |
| 95 | DK Metcalf | WR | PIT | 28.9 |
| 96 | Zach Charbonnet | RB | SEA | 25.9 |
| 97 | Tre Tucker | WR | LV | 25.7 |
Sell high
The market pays more than they're worth
| Owl rank | Player | Pos | Team | Age |
|---|---|---|---|---|
| 5 | Bijan Robinson | RB | ATL | 24.8 |
| 6 | Brock Bowers | TE | LV | 23.9 |
| 9 | Ja'Marr Chase | WR | CIN | 26.7 |
| 12 | Caleb Williams | QB | CHI | 25 |
| 29 | Justin Jefferson | WR | MIN | 27.4 |
| 32 | James Cook | RB | BUF | 27.1 |
| 37 | Colston Loveland | TE | CHI | 22.6 |
| 39 | Jeremiyah Love | RB | ARI | 21.5 |
| 42 | Luther Burden | WR | CHI | 22.9 |
| 48 | Lamar Jackson | QB | BAL | 29.9 |
| 64 | Harold Fannin | TE | CLE | 22.3 |
| 73 | Bhayshul Tuten | RB | JAX | 24.8 |
| 76 | Jaylen Warren | RB | PIT | 28 |
| 77 | KC Concepcion | WR | CLE | 22.1 |
| 80 | Chuba Hubbard | RB | CAR | 27.4 |
| 82 | Jadarian Price | RB | SEA | 23.1 |
| 85 | George Kittle | TE | SF | 33.1 |
| 88 | Braelon Allen | RB | NYJ | 22.8 |
| 90 | Jalen Coker | WR | CAR | 25 |
| 91 | Kenyon Sadiq | TE | NYJ | 21.7 |
| 92 | Makai Lemon | WR | PHI | 22.5 |
| 93 | Germie Bernard | WR | PIT | 23 |
| 103 | Blake Corum | RB | LAR | 26 |
| 118 | Cam Ward | QB | TEN | 24.5 |
| 119 | Ollie Gordon II | RB | MIA | 22.8 |
Dynasty