Each player below is drafted after Round 4 at market price in a 12-team league, and the Owlgorithm ranks him at least 12 spots higher. That gap is your value: you get a player the model rates like an earlier pick, at a later pick. Updated November 15, 2026. Check any of them in the Trade Analyzer, or take the full board to your draft with the free cheat sheet.
Round 5
2 targets the market drafts in Round 5
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| Kyren Williams | RB | 26.2 | 5.04 | #36 | +16 |
| Javonte Williams | RB | 26.6 | 5.07 | #31 | +24 |
Round 6
2 targets the market drafts in Round 6
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| Jared Goff | QB | 32.1 | 6.01 | #47 | +14 |
| Dak Prescott | QB | 33.3 | 6.04 | #43 | +21 |
Round 7
2 targets the market drafts in Round 7
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| Chase Brown | RB | 26.7 | 7.02 | #60 | +14 |
| Jalen Hurts | QB | 28.3 | 7.10 | #66 | +16 |
Round 8
2 targets the market drafts in Round 8
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| Michael Wilson | WR | 26.7 | 8.04 | #55 | +33 |
| Cam Skattebo | RB | 24.8 | 8.08 | #79 | +13 |
Round 9
3 targets the market drafts in Round 9
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| Michael Penix Jr. | QB | 26.5 | 9.03 | #86 | +13 |
| A.J. Brown | WR | 29.4 | 9.05 | #87 | +14 |
| Zach Charbonnet | RB | 25.9 | 9.12 | #96 | +12 |
Round 11
3 targets the market drafts in Round 11
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| Travis Etienne | RB | 27.8 | 11.02 | #109 | +13 |
| Alec Pierce | WR | 26.5 | 11.07 | #101 | +26 |
| Adonai Mitchell | WR | 24.1 | 11.08 | #114 | +14 |
Round 12
3 targets the market drafts in Round 12
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| Woody Marks | RB | 25.9 | 12.02 | #117 | +17 |
| Jake Ferguson | TE | 27.8 | 12.06 | #98 | +40 |
| AJ Barner | TE | 24.5 | 12.10 | #129 | +13 |
Round 13
5 targets the market drafts in Round 13
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| DK Metcalf | WR | 28.9 | 13.02 | #95 | +51 |
| Xavier Worthy | WR | 23.6 | 13.04 | #104 | +44 |
| Tre Tucker | WR | 25.7 | 13.06 | #97 | +53 |
| Pat Freiermuth | TE | 28.1 | 13.07 | #139 | +12 |
| Keon Coleman | WR | 23.5 | 13.11 | #128 | +27 |
Round 14
3 targets the market drafts in Round 14
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| Wan'Dale Robinson | WR | 25.9 | 14.02 | #99 | +59 |
| Khalil Shakir | WR | 26.8 | 14.03 | #137 | +22 |
| Romeo Doubs | WR | 26.6 | 14.07 | #133 | +30 |
Round 15
4 targets the market drafts in Round 15
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| Ryan Flournoy | WR | 27.1 | 15.05 | #160 | +13 |
| Ricky Pearsall | WR | 26.2 | 15.07 | #138 | +37 |
| Jakobi Meyers | WR | 30 | 15.09 | #163 | +14 |
| Daniel Jones | QB | 29.5 | 15.11 | #132 | +47 |
Round 16
5 targets the market drafts in Round 16
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| Devaughn Vele | WR | 28.9 | 16.02 | #164 | +18 |
| Kyler Murray | QB | 29.3 | 16.05 | #146 | +39 |
| Deshaun Watson | QB | 31.2 | 16.06 | #127 | +59 |
| Dalton Schultz | TE | 30.3 | 16.09 | #156 | +33 |
| Quentin Johnston | WR | 25.2 | 16.10 | #149 | +41 |
Round 17
3 targets the market drafts in Round 17
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| Deebo Samuel | WR | 30.8 | 17.07 | #171 | +28 |
| Greg Dulcich | TE | 26.6 | 17.11 | #180 | +23 |
| Michael Pittman | WR | 29.1 | 17.12 | #177 | +27 |
Round 18
4 targets the market drafts in Round 18
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| Mark Andrews | TE | 31.2 | 18.01 | #191 | +14 |
| Cade Otton | TE | 27.6 | 18.06 | #167 | +43 |
| Colby Parkinson | TE | 27.9 | 18.09 | #173 | +40 |
| Rashid Shaheed | WR | 28.2 | 18.11 | #197 | +18 |
Round 19
5 targets the market drafts in Round 19
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| Kayshon Boutte | WR | 24.5 | 19.02 | #195 | +23 |
| Jacoby Brissett | QB | 33.9 | 19.03 | #94 | +125 |
| Elic Ayomanor | WR | 23.5 | 19.04 | #192 | +28 |
| Cole Kmet | TE | 27.7 | 19.08 | #205 | +19 |
| Kimani Vidal | RB | 25.2 | 19.09 | #198 | +27 |
Round 20
1 target the market drafts in Round 20
| Player | Pos | Age | Market slot | Owl rank | Spots of value |
|---|---|---|---|---|---|
| Tory Horton | WR | 24 | 20.03 | #216 | +15 |
Dynasty