The board blends each prospect's scouting grade with his college production. It covers 28 WRs, 19 QBs, 15 RBs, 11 TEs. For the class one year closer, see the 2027 rookie rankings; for how rookie picks are priced, see Rookie Draft.
| Rank | Prospect | Pos | School | Ht | Wt | Score |
|---|---|---|---|---|---|---|
| 1 | Keelon Russell | QB | Alabama | 6-3 | 207 | 92.7 |
| 2 | Tavien St. Clair | QB | Ohio State | 6-4 | 235 | 89.7 |
| 3 | Talyn Taylor | WR | Georgia | 6-0 | 190 | 89.7 |
| 4 | Bryce Underwood | QB | Michigan | 6-4 | 230 | 89.3 |
| 5 | Kaliq Lockett | WR | Texas | 6-2 | 181 | 89.1 |
| 6 | Dallas Wilson | WR | Florida | 6-3 | 212 | 89 |
| 7 | Donovan Olugbode | WR | Missouri | 6-2 | 210 | 89.0 |
| 8 | Jerome Myles | WR | Texas A&M | 6-2 | 220 | 88.8 |
| 9 | Dakorien Moore | WR | Oregon | 5-11 | 195 | 88.8 |
| 10 | DaSaahn Brame | TE | Tennessee | 6-5 | 240 | 88.7 |
| 11 | Caleb Hawkins | RB | Oklahoma State | 6-0 | 219 | 88.5 |
| 12 | Elyiss Williams | TE | Georgia | 6-7 | 255 | 88.5 |
| 13 | Ousmane Kromah | RB | Florida State | 6-1 | 216 | 88.4 |
| 14 | Linkon Cure | TE | Kansas State | 6-5 | 242 | 88.2 |
| 15 | Julian Lewis | QB | Colorado | 6-1 | 190 | 87.6 |
| 16 | Harlem Berry | RB | LSU | 5-10 | 187 | 87.4 |
| 17 | AK Dear | RB | Alabama | 6-1 | 216 | 87.3 |
| 18 | Caleb Cunningham | WR | Ole Miss | 6-1 | 210 | 87.0 |
| 19 | Andrew Marsh | WR | Michigan | 6-1 | 192 | 87.0 |
| 20 | Kamario Taylor | QB | Mississippi State | 6-4 | 230 | 87.0 |
| 21 | Vernell Brown III | WR | Florida | 5-11 | 178 | 86.6 |
| 22 | Gideon Davidson | RB | Clemson | 6-0 | 200 | 86.6 |
| 23 | Jaron-Keawe Sagapolutele | QB | California | 6-3 | 225 | 86.5 |
| 24 | Malik Washington | QB | Maryland | 6-5 | 227 | 85.7 |
| 25 | Bo Jackson | RB | Ohio State | 6-0 | 218 | 85.5 |
| 26 | Travis Smith Jr. | WR | Tennessee | 6-3 | 215 | 85.5 |
| 27 | Dierre Hill Jr. | RB | Oregon | 5-11 | 205 | 85.5 |
| 28 | Matt Zollers | QB | Missouri | 6-4 | 215 | 85.3 |
| 29 | CJ Wiley | WR | Georgia | 6-4 | 210 | 85.3 |
| 30 | Anthony Rogers | RB | Ohio State | 5-8 | 203 | 85.1 |
| 31 | Daylan McCutcheon | WR | Texas | 5-11 | 183 | 84.9 |
| 32 | Malik Clark | WR | South Carolina | 6-2 | 195 | 84.8 |
| 33 | JJ Buchanan | TE | Utah | 6-4 | 208 | 84.7 |
| 34 | Cortez Mills Jr. | WR | Nebraska | 6-0 | 190 | 84.6 |
| 35 | James Flanigan | TE | Notre Dame | 6-6 | 253 | 84.3 |
| 36 | Derek Meadows | WR | Alabama | 6-5 | 212 | 84.3 |
| 37 | Kiotti Armstrong | TE | Texas A&M | 6-5 | 285 | 84.2 |
| 38 | Ryan Montgomery | QB | Georgia | 6-3 | 215 | 84.1 |
| 39 | Quincy Porter | WR | Notre Dame | 6-4 | 215 | 84 |
| 40 | Shekai Mills-Knight | RB | Ole Miss | 6-2 | 220 | 83.7 |
| 41 | Kaleb Edwards | TE | Alabama | 6-6 | 264 | 83.2 |
| 42 | Ethan Barbour | TE | Georgia | 6-3 | 235 | 83.1 |
| 43 | James Simon | RB | Texas | 5-11 | 208 | 83 |
| 44 | Tanook Hines | WR | USC | 6-0 | 195 | 83.0 |
| 45 | Jordon Davison | RB | Oregon | 6-0 | 225 | 82.9 |
| 46 | Nick Townsend | TE | Texas | 6-3 | 250 | 82.8 |
| 47 | Akili Smith Jr. | QB | Oregon | 6-5 | 245 | 82.6 |
| 48 | Kelshaun Johnson | WR | Texas A&M | 5-11 | 173 | 82.6 |
| 49 | Brady Hart | QB | Texas A&M | 6-4 | 200 | 82.5 |
| 50 | Byron Louis | RB | Florida | 6-0 | 195 | 82.5 |
| 51 | Jacob Washington | WR | Michigan | 6-4 | 198 | 82.5 |
| 52 | Girard Pringle Jr. | RB | Miami | 5-10 | 190 | 82.3 |
| 53 | George MacIntyre | QB | Tennessee | 6-6 | 208 | 82.2 |
| 54 | Adam Schobel | QB | TCU | 6-5 | 210 | 82.1 |
| 55 | Alvin Henderson | RB | Auburn | 5-9 | 202 | 82.1 |
| 56 | Mikkel Skinner | TE | Kentucky | 6-4 | 234 | 82.1 |
| 57 | TJ Lateef | QB | Nebraska | 6-1 | 210 | 82.0 |
| 58 | Deuce Knight | QB | Ole Miss | 6-5 | 225 | 82 |
| 59 | Husan Longstreet | QB | LSU | 6-1 | 195 | 82 |
| 60 | Terry Shelton | WR | TCU | 6-4 | 205 | 81.9 |
| 61 | Jalen Cooper | WR | SMU | 6-2 | 182 | 81.8 |
| 62 | Jordon Gidron | WR | South Carolina | 6-2 | 197 | 81.8 |
| 63 | Luke Nickel | QB | Miami | 6-2 | 220 | 81.7 |
| 64 | Dezmen Roebuck | WR | Washington | 5-11 | 175 | 81.7 |
| 65 | Nate Roberts | TE | Ohio State | 6-5 | 240 | 81.6 |
| 66 | Joshua Moore | WR | Miami | 6-4 | 215 | 81.5 |
| 67 | Thomas Blackshear | WR | Georgia | 6-1 | 200 | 81.4 |
| 68 | Tramell Jones Jr. | QB | Florida | 6-0 | 196 | 80.2 |
| 69 | Lotzeir Brooks | WR | Alabama | 5-9 | 197 | 80.2 |
| 70 | JonAnthony Hall | WR | Stanford | 6-1 | 190 | 80.0 |
| 71 | Tory Blaylock | RB | Oklahoma | 5-11 | 212 | 79.9 |
| 72 | Donovan Murph | WR | South Carolina | 6-2 | 199 | 78.4 |
| 73 | Carter Smith | QB | Wisconsin | 6-3 | 197 | 57.5 |
Dynasty