Where he ranks
IDP dynasty value
IDP values come from the Owlgorithm alone (there's no public IDP trade market): production above replacement at his position with your IDP scoring, adjusted for age, role, draft capital, and injury news. Turn on IDP to see where he ranks among all players.
How he plays
Player card
Marcus Jones
Percentiles among defensive backs this season. IDP points use balanced scoring; ranks use your settings.DYNASTYOWL.COM
Every percentile
How he stacks up among defensive backs percentile
- IDP points per game5.760th
- Tackles per game4.331st
- Sacks per game0.1184th
- Tackles for loss per game0.4088th
- Passes defended + INT per game0.8066th
- Snap share80%31st
This week
Week 10
- •DET runs 5% more plays than average, so more tackle chances.
Stats and game log
2026 season
| Wk | Opp | Solo | Ast | TFL | Sack | QB hit | INT | PD | FF | FR | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 2 | PIT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | JAX | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 4 | BUF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | LV | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | NYJ | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| 7 | CHI | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| 8 | MIA | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| 9 | GB | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
Through Week 9. Per-game numbers weight this season double last season. Source: nflverse.
Latest news
News
Dynasty