Where he ranks
Dynasty value
- Accounts for 20% of Penn State's receiving yards and TDs this season (dominator rating), with a 17% target share.
- First broke out in 2025, his 3rd college season.
- Transferred: Iowa State → Penn State.
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Benjamin Brahmer
Accounts for 20% of Penn State's receiving yards and TDs this season (dominator rating), with a 17% target share.
First broke out in 2025, his 3rd college season.
Percentiles vs 183 FBS tight ends, 2026 season to date. Board grade: scouting grade, the Owl's tier list, and college production.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS tight ends this season (183 regulars, 4+ games) percentile
- Points per game Half PPR7.884th
- Receiving yards per game3272nd
- Target share17%84th
- Dominator rating20%84th
- Yards per target7.036th
- Yards per catch10.448th
- Receiving TDs per game0.5090th
Stats and game log
2026 season
| Wk | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Long | Car | Rush yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Marshall | W 45-0 | 3 | 1 | 8 | 1 | 8 | 0 | 0 | 7.3 |
| 2 | @ Temple | W 27-9 | 6 | 5 | 79 | 2 | 23 | 0 | 0 | 22.4 |
| 3 | vs Buffalo | W 55-13 | 3 | 1 | 10 | 0 | 10 | 0 | 0 | 1.5 |
| 4 | vs Wisconsin | L 20-24 | 7 | 4 | 36 | 0 | 19 | 0 | 0 | 5.6 |
| 5 | @ Northwestern | L 13-34 | 6 | 5 | 45 | 0 | 12 | 0 | 0 | 7.0 |
| 6 | vs USC | L 23-31 | 3 | 1 | 4 | 0 | 4 | 0 | 0 | 0.9 |
| 7 | @ Michigan | L 18-21 | 6 | 4 | 24 | 0 | 10 | 0 | 0 | 4.4 |
| 9 | vs Purdue | W 31-17 | 7 | 4 | 58 | 0 | 33 | 0 | 0 | 7.8 |
| 10 | @ Washington | W 28-25 | 5 | 4 | 36 | 0 | 24 | 0 | 0 | 5.6 |
| 11 | vs Minnesota | – | 2 | 23 | 2 | 19 | 0 | 0 | 15.3 | |
| Total | 10 games | 46 | 31 | 323 | 5 | 33 | 0 | 0 | 77.8 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Long | Car | Rush yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Kansas State | W 24-21 | 3 | 2 | 41 | 0 | 21 | 0 | 0 | 5.1 |
| 1 | vs South Dakota | W 55-7 | 7 | 7 | 47 | 2 | 15 | 0 | 0 | 20.2 |
| 2 | vs Iowa | W 16-13 | 5 | 4 | 18 | 1 | 6 | 0 | 0 | 9.8 |
| 3 | @ Arkansas State | W 24-16 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0.8 |
| 5 | vs Arizona | W 39-14 | 2 | 2 | 29 | 0 | 27 | 0 | 0 | 5.7 |
| 6 | @ Cincinnati | L 30-38 | 7 | 3 | 48 | 0 | 22 | 0 | 0 | 6.3 |
| 7 | @ Colorado | L 17-24 | 5 | 5 | 56 | 0 | 26 | 0 | 0 | 8.1 |
| 9 | vs BYU | L 27-41 | 6 | 5 | 75 | 0 | 24 | 0 | 0 | 10.0 |
| 10 | vs Arizona State | L 19-24 | 4 | 3 | 48 | 1 | 24 | 0 | 0 | 12.3 |
| 11 | @ TCU | W 20-17 | – | 1 | 23 | 1 | 23 | 0 | 0 | 8.8 |
| 13 | vs Kansas | W 38-14 | 2 | 3 | 34 | 1 | 17 | 1 | -2 | 10.7 |
| 14 | @ Oklahoma State | W 20-13 | 1 | 1 | 24 | 0 | 24 | 0 | 0 | 2.9 |
| Total | 12 games | 44 | 37 | 446 | 6 | 27 | 1 | -2 | 100.7 |
Year by year
College career
| Year | School | G | Tgt | Rec | Rec yds | Y/R | TD | Tgt share | Dominator | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Iowa State | 13 | – | 28 | 352 | 12.6 | 2 | – | 10% | 4.7 |
| 2024 | Iowa State | 5 | – | 10 | 179 | 17.9 | 1 | – | 13% | 5.8 |
| 2025 | Iowa State | 12 | 44 | 37 | 446 | 12.1 | 6 | 16% | 27% | 8.4 |
| 2026 | Penn State | 10 | 46 | 31 | 323 | 10.4 | 5 | 16% | 20% | 7.8 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty