Where he ranks
Dynasty value
- Hasn't played in 2026 yet.
- Transferred: Indiana → Cincinnati.
- 5-star recruit in the 2022 class (No. 19 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Brendan Sorsby
Hasn't played in 2026 yet.
Transferred: Indiana → Cincinnati.
Percentiles vs 166 FBS quarterbacks, 2025 season. Board grade: scouting grade, the Owl's tier list, and college production.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS quarterbacks in 2025 (166 regulars, 4+ games) percentile
- Points per game Half PPR26.796th
- Passing yards per game23374th
- Yards per attempt8.384th
- Completion rate62%42nd
- TD rate8.0%97th
- INT rate (lower is better)1.5%85th
- Rushing yards per game4887th
Last season
2025 season
| Wk | Opponent | Result | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Nebraska | L 17-20 | 13/25 | 69 | 0 | 1 | 13 | 96 | 2 | 22.4 |
| 2 | vs Bowling Green | W 34-20 | 17/24 | 333 | 3 | 0 | 7 | 40 | 1 | 35.3 |
| 3 | vs Northwestern State | W 70-0 | 15/15 | 253 | 5 | 0 | 2 | 39 | 1 | 40.0 |
| 5 | @ Kansas | W 37-34 | 29/43 | 388 | 2 | 0 | 13 | 52 | 0 | 28.7 |
| 6 | vs Iowa State | W 38-30 | 13/25 | 214 | 2 | 0 | 9 | 64 | 1 | 29.0 |
| 7 | vs UCF | W 20-11 | 12/21 | 191 | 2 | 0 | 8 | 36 | 0 | 19.2 |
| 8 | @ Oklahoma State | W 49-17 | 21/30 | 284 | 4 | 0 | 6 | 13 | 1 | 34.7 |
| 9 | vs Baylor | W 41-20 | 13/21 | 111 | 2 | 0 | 11 | 85 | 1 | 26.9 |
| 10 | @ Utah | L 14-45 | 11/33 | 221 | 1 | 1 | 4 | 28 | 1 | 17.6 |
| 12 | vs Arizona | L 24-30 | 15/28 | 154 | 1 | 2 | 9 | 30 | 1 | 15.2 |
| 13 | vs BYU | L 14-26 | 25/38 | 300 | 2 | 1 | 8 | 38 | 0 | 21.8 |
| 14 | @ TCU | L 23-45 | 23/33 | 282 | 3 | 0 | 10 | 59 | 0 | 29.2 |
| Total | 12 games | 207/336 | 2800 | 27 | 5 | 100 | 580 | 9 | 320.0 |
College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
2024 season
2024 season
Show the 2024 game log
| Wk | Opponent | Result | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Towson | W 38-20 | 22/31 | 383 | 2 | 0 | 5 | 5 | 2 | 35.8 |
| 2 | vs Pittsburgh | L 27-28 | 22/38 | 298 | 3 | 0 | 8 | -5 | 0 | 23.4 |
| 3 | @ Miami (OH) | W 27-16 | 21/34 | 186 | 1 | 0 | 7 | 10 | 0 | 12.4 |
| 4 | vs Houston | W 34-0 | 12/15 | 188 | 2 | 0 | 3 | 4 | 1 | 21.9 |
| 5 | @ Texas Tech | L 41-44 | 31/45 | 426 | 4 | 1 | 12 | 52 | 0 | 36.2 |
| 7 | @ UCF | W 19-13 | 25/38 | 241 | 1 | 2 | 9 | 4 | 1 | 16.0 |
| 8 | vs Arizona State | W 24-14 | 23/31 | 206 | 0 | 1 | 7 | 26 | 2 | 20.8 |
| 9 | @ Colorado | L 23-34 | 16/30 | 180 | 2 | 0 | 9 | 48 | 0 | 20.0 |
| 11 | vs West Virginia | L 24-31 | 25/36 | 279 | 1 | 1 | 14 | 48 | 1 | 20.0 |
| 12 | @ Iowa State | L 17-34 | 10/18 | 66 | 0 | 0 | 13 | 143 | 1 | 20.9 |
| 13 | @ Kansas State | L 15-41 | 21/39 | 200 | 2 | 1 | 6 | 19 | 0 | 15.9 |
| 14 | vs TCU | L 13-20 | 21/34 | 160 | 0 | 1 | 12 | 93 | 1 | 19.7 |
| Total | 12 games | 249/389 | 2813 | 18 | 7 | 105 | 447 | 9 | 263.2 |
Year by year
College career
| Year | School | G | Cmp/Att | Pass yds | Y/A | TD | INT | Rush yds | Rush TD | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Indiana | 1 | 3/6 | 8 | 1.3 | 0 | 1 | -8 | 0 | -2.5 |
| 2023 | Indiana | 10 | 135/236 | 1587 | 6.7 | 15 | 5 | 276 | 4 | 16.1 |
| 2024 | Cincinnati | 12 | 249/389 | 2813 | 7.2 | 18 | 7 | 447 | 9 | 21.9 |
| 2025 | Cincinnati | 12 | 207/336 | 2800 | 8.3 | 27 | 5 | 580 | 9 | 26.7 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty