Where he ranks
Dynasty value
- Accounts for 41% of Indiana's receiving yards and TDs this season (dominator rating), with a 29% target share.
- First broke out in 2026, his 3rd college season.
- 3-star recruit in the 2024 class (No. 814 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Charlie Becker
Accounts for 41% of Indiana's receiving yards and TDs this season (dominator rating), with a 29% target share.
First broke out in 2026, his 3rd college season.
Percentiles vs 581 FBS receivers, 2026 season to date. Board grade: scouting grade, the Owl's tier list, and college production.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS receivers this season (581 regulars, 4+ games) percentile
- Points per game Half PPR18.198th
- Receiving yards per game9598th
- Target share29%94th
- Dominator rating41%96th
- Yards per target11.282nd
- Yards per catch17.992nd
- Receiving TDs per game1.0099th
Stats and game log
2026 season
| Wk | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Long | Car | Rush yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs North Texas | W 52-16 | 6 | 4 | 64 | 2 | 35 | 0 | 0 | 20.4 |
| 2 | vs Howard | W 55-0 | 3 | 3 | 81 | 3 | 41 | 0 | 0 | 27.6 |
| 3 | vs Western Kentucky | W 38-0 | 6 | 5 | 127 | 1 | 79 | 0 | 0 | 21.2 |
| 4 | vs Northwestern | W 29-23 | 11 | 7 | 98 | 0 | 23 | 0 | 0 | 13.3 |
| 5 | @ Rutgers | W 47-15 | 9 | 8 | 107 | 2 | 48 | 0 | 0 | 26.7 |
| 6 | @ Nebraska | W 20-17 | 7 | 3 | 52 | 0 | 43 | 0 | 0 | 6.7 |
| 7 | vs Ohio State | L 15-19 | 18 | 9 | 165 | 0 | 36 | 0 | 0 | 21.0 |
| 8 | @ Michigan | W 13-6 | 7 | 3 | 32 | 0 | 15 | 0 | 0 | 4.7 |
| 9 | vs Minnesota | W 23-16 | 13 | 8 | 149 | 1 | 47 | 0 | 0 | 24.9 |
| 11 | vs USC | W 27-13 | 5 | 3 | 75 | 1 | 42 | 0 | 0 | 15.0 |
| Total | 10 games | 85 | 53 | 950 | 10 | 79 | 0 | 0 | 181.5 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Long | Car | Rush yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Old Dominion | W 27-14 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0.9 |
| 2 | vs Kennesaw State | W 56-9 | 2 | 2 | 35 | 1 | 29 | 0 | 0 | 10.5 |
| 3 | vs Indiana State | W 73-0 | 1 | 1 | 31 | 0 | 31 | 0 | 0 | 3.6 |
| 5 | @ Iowa | W 20-15 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | @ Oregon | W 30-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | vs UCLA | W 56-6 | 2 | 2 | 35 | 0 | 22 | 0 | 0 | 4.5 |
| 10 | @ Maryland | W 55-10 | 1 | 1 | 52 | 0 | 52 | 0 | 0 | 5.7 |
| 11 | @ Penn State | W 27-24 | 9 | 7 | 118 | 0 | 53 | 0 | 0 | 15.3 |
| 12 | vs Wisconsin | W 31-7 | 5 | 5 | 108 | 1 | 48 | 0 | 0 | 19.3 |
| 14 | @ Purdue | W 56-3 | 5 | 1 | 6 | 0 | 6 | 0 | 0 | 1.1 |
| 15 | vs Ohio State | W 13-10 | 7 | 6 | 126 | 0 | 51 | 0 | 0 | 15.6 |
| Bowl | vs Alabama | W 38-3 | 2 | 2 | 51 | 1 | 30 | 0 | 0 | 12.1 |
| Bowl | vs Oregon | W 56-22 | 1 | 2 | 48 | 1 | 36 | 0 | 0 | 11.8 |
| Bowl | vs Miami | W 27-21 | 7 | 4 | 65 | 0 | 19 | 0 | 0 | 8.5 |
| Total | 14 games | 44 | 34 | 679 | 4 | 53 | 0 | 0 | 108.9 |
Year by year
College career
| Year | School | G | Tgt | Rec | Rec yds | Y/R | TD | Tgt share | Dominator | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Indiana | 2 | – | 0 | 0 | – | 0 | – | 0% | 3.2 |
| 2025 | Indiana | 14 | 44 | 34 | 679 | 20.0 | 4 | 14% | 16% | 7.8 |
| 2026 | Indiana | 10 | 85 | 53 | 950 | 17.9 | 10 | 29% | 41% | 18.2 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty