Where he ranks
Dynasty value
- Accounts for 20% of Washington's receiving yards and TDs this season (dominator rating), with a 28% target share.
- Broke out in his 1st college season (2025), with a 26% dominator rating.
- 3-star recruit in the 2025 class (No. 1047 nationally, 247Sports Composite).
The 2028 prospect board blends NFL Draft Buzz's scouting grades (for 2028, mostly a stand-in from each player's recruiting grade) and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Dezmen Roebuck
Accounts for 20% of Washington's receiving yards and TDs this season (dominator rating), with a 28% target share.
Broke out in his 1st college season (2025), with a 26% dominator rating.
Percentiles vs 581 FBS receivers, 2026 season to date. Board grade: scouting or recruiting grade, adjusted for dynasty.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS receivers this season (581 regulars, 4+ games) percentile
- Points per game Half PPR11.685th
- Receiving yards per game5681st
- Target share28%92nd
- Dominator rating20%67th
- Yards per target7.223rd
- Yards per catch9.19th
- Receiving TDs per game0.4076th
Stats and game log
2026 season
| Wk | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Long | Car | Rush yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Washington State | W 24-10 | 11 | 7 | 41 | 0 | 14 | 0 | 0 | 7.6 |
| 2 | vs Utah State | W 16-14 | 12 | 7 | 59 | 0 | 18 | 0 | 0 | 9.4 |
| 3 | vs Eastern Washington | W 48-16 | 9 | 9 | 121 | 0 | 43 | 0 | 0 | 16.6 |
| 4 | vs Minnesota | L 24-27 | 7 | 7 | 87 | 1 | 26 | 0 | 0 | 18.2 |
| 5 | @ USC | L 21-25 | 8 | 5 | 30 | 0 | 14 | 0 | 0 | 9.7 |
| 6 | vs Iowa | L 24-41 | 10 | 8 | 49 | 1 | 12 | 0 | 0 | 14.9 |
| 7 | @ Purdue | W 38-26 | 7 | 5 | 97 | 1 | 25 | 5 | 16 | 19.8 |
| 9 | @ Nebraska | W 17-10 | 6 | 5 | 25 | 0 | 14 | 1 | -6 | 4.4 |
| 10 | vs Penn State | L 25-28 | 8 | 4 | 30 | 1 | 13 | 3 | 15 | 12.5 |
| 11 | @ Michigan State | – | 5 | 26 | 0 | 8 | 0 | 0 | 3.1 | |
| Total | 10 games | 78 | 62 | 565 | 4 | 43 | 9 | 25 | 116.2 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Long | Car | Rush yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Colorado State | W 38-21 | 2 | 2 | 27 | 0 | 23 | 0 | 0 | 3.7 |
| 2 | vs UC Davis | W 70-10 | 6 | 4 | 77 | 1 | 47 | 0 | 0 | 15.7 |
| 5 | vs Ohio State | L 6-24 | 5 | 4 | 58 | 0 | 20 | 1 | 6 | 8.4 |
| 6 | @ Maryland | W 24-20 | 7 | 4 | 61 | 1 | 34 | 0 | 0 | 14.1 |
| 7 | vs Rutgers | W 38-19 | 4 | 4 | 108 | 0 | 59 | 0 | 0 | 12.8 |
| 8 | @ Michigan | L 7-24 | 7 | 3 | 27 | 0 | 17 | 0 | 0 | 4.2 |
| 9 | vs Illinois | W 42-25 | 3 | 3 | 36 | 2 | 13 | 0 | 0 | 17.1 |
| 11 | @ Wisconsin | L 10-13 | 5 | 5 | 27 | 0 | 11 | 0 | 0 | 5.2 |
| 12 | vs Purdue | W 49-13 | – | 3 | 10 | 1 | 7 | 0 | 0 | 8.5 |
| 13 | @ UCLA | W 48-14 | 6 | 7 | 96 | 1 | 23 | 1 | 4 | 17.5 |
| 14 | vs Oregon | L 14-26 | 2 | 2 | 27 | 0 | 16 | 0 | 0 | 3.7 |
| Bowl | vs Boise State | W 38-10 | 0 | 1 | 6 | 1 | 6 | 0 | 0 | 7.1 |
| Total | 12 games | 47 | 42 | 560 | 7 | 59 | 2 | 10 | 118.0 |
Year by year
College career
| Year | School | G | Tgt | Rec | Rec yds | Y/R | TD | Tgt share | Dominator | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Washington | 12 | 47 | 42 | 560 | 13.3 | 7 | 19% | 26% | 9.8 |
| 2026 | Washington | 10 | 78 | 62 | 565 | 9.1 | 4 | 28% | 20% | 11.6 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty