Where he ranks
Dynasty value
- Accounts for 35% of Northwestern's receiving yards and TDs this season (dominator rating), with a 24% target share.
- Broke out in his 1st college season (2024), with a 42% dominator rating.
- Transferred: South Dakota State → Northwestern.
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Griffin Wilde
Accounts for 35% of Northwestern's receiving yards and TDs this season (dominator rating), with a 24% target share.
Broke out in his 1st college season (2024), with a 42% dominator rating.
Percentiles vs 581 FBS receivers, 2026 season to date. Board grade: scouting grade, the Owl's tier list, and college production.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS receivers this season (581 regulars, 4+ games) percentile
- Points per game Half PPR14.093rd
- Receiving yards per game8495th
- Target share24%86th
- Dominator rating35%94th
- Yards per target12.489th
- Yards per catch16.284th
- Receiving TDs per game0.5084th
Stats and game log
2026 season
| Wk | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Long | Car | Rush yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs South Dakota State | W 34-18 | 4 | 3 | 104 | 0 | 71 | 0 | 0 | 11.9 |
| 3 | vs Colorado | W 41-7 | 5 | 5 | 85 | 0 | 32 | 0 | 0 | 11.0 |
| 4 | @ Indiana | L 23-29 | 6 | 6 | 56 | 2 | 18 | 0 | 0 | 20.6 |
| 5 | vs Penn State | W 34-13 | 2 | 2 | 36 | 0 | 31 | 0 | 0 | 4.6 |
| 6 | vs Ball State | W 45-14 | 9 | 8 | 144 | 1 | 39 | 0 | 0 | 24.4 |
| 7 | @ Michigan State | W 24-21 | 9 | 6 | 57 | 0 | 17 | 0 | 0 | 8.7 |
| 8 | vs Rutgers | W 42-14 | 11 | 9 | 133 | 1 | 32 | 0 | 0 | 23.8 |
| 9 | @ Oregon | L 26-34 | 10 | 5 | 146 | 1 | 64 | 0 | 0 | 23.1 |
| 10 | vs Iowa | L 10-24 | 7 | 5 | 52 | 0 | 15 | 0 | 0 | 7.7 |
| 11 | @ Ohio State | L 19-28 | 5 | 3 | 30 | 0 | 18 | 0 | 0 | 4.5 |
| Total | 10 games | 68 | 52 | 843 | 5 | 71 | 0 | 0 | 140.3 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Long | Car | Rush yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Tulane | L 3-23 | 7 | 6 | 64 | 0 | 22 | 0 | 0 | 9.4 |
| 2 | vs Western Illinois | W 42-7 | – | 5 | 94 | 0 | 46 | 0 | 0 | 11.9 |
| 3 | vs Oregon | L 14-34 | 6 | 4 | 55 | 0 | 31 | 0 | 0 | 7.5 |
| 5 | vs UCLA | W 17-14 | 6 | 7 | 98 | 1 | 25 | 0 | 0 | 19.3 |
| 6 | vs UL Monroe | W 42-7 | 5 | 3 | 64 | 1 | 49 | 0 | 0 | 13.9 |
| 7 | @ Penn State | W 22-21 | 8 | 7 | 94 | 1 | 29 | 0 | 0 | 18.9 |
| 8 | vs Purdue | W 19-0 | 7 | 4 | 47 | 1 | 18 | 0 | 0 | 12.7 |
| 9 | @ Nebraska | L 21-28 | 6 | 3 | 54 | 0 | 37 | 1 | 5 | 7.4 |
| 11 | @ USC | L 17-38 | 6 | 4 | 23 | 1 | 16 | 0 | 0 | 10.3 |
| 12 | vs Michigan | L 22-24 | 4 | 2 | 51 | 0 | 32 | 0 | 0 | 6.1 |
| 13 | vs Minnesota | W 38-35 | 12 | 11 | 111 | 1 | 17 | 0 | 0 | 22.6 |
| 14 | @ Illinois | L 13-20 | 10 | 5 | 28 | 0 | 12 | 0 | 0 | 5.3 |
| Bowl | vs Central Michigan | W 34-7 | 13 | 10 | 97 | 2 | 23 | 0 | 0 | 26.7 |
| Total | 13 games | 90 | 71 | 880 | 8 | 49 | 1 | 5 | 172.0 |
Year by year
College career
| Year | School | G | Tgt | Rec | Rec yds | Y/R | TD | Tgt share | Dominator | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | South Dakota State | 4 | – | 20 | 387 | 19.4 | 2 | – | 42% | 15.2 |
| 2025 | Northwestern | 13 | 90 | 71 | 880 | 12.4 | 8 | 31% | 42% | 13.2 |
| 2026 | Northwestern | 10 | 68 | 52 | 843 | 16.2 | 5 | 24% | 35% | 14.0 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty