Where he ranks
Dynasty value
- 5-star recruit in the 2024 class (No. 8 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium, IDP starters). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Justin Scott
5-star recruit in the 2024 class (No. 8 nationally, 247Sports Composite).
Percentiles vs 668 FBS defensive linemen, 2026 season to date. Board grade: scouting or recruiting grade, adjusted for dynasty.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS defensive linemen this season (668 regulars, 4+ games) percentile
- IDP points per game3.567th
- Tackles per game3.789th
- Tackles for loss per game0.3343rd
- Sacks per game0.0626th
- QB hurries per game0.0013th
Stats and game log
2026 season
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hurries | PD | IDP pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Stanford | W 45-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 3 | @ Wake Forest | W 33-20 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | vs Central Michigan | W 52-3 | 2 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | @ Clemson | W 41-13 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | vs Florida State | W 43-35 | 8 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | vs Pittsburgh | W 52-23 | 2 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 9 | @ North Carolina | W 38-35 | 4 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | @ Notre Dame | L 24-31 | 5 | 2 | 1 | 0 | 0 | 0 | 4.5 |
| 11 | vs Duke | W 36-25 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Total | 9 games | 33 | 13 | 2 | 0 | 0 | 0 | 31.5 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). IDP points use balanced IDP scoring (1 per solo tackle, 0.5 per assist, 1 per tackle for loss, 3 per sack and interception, 1 per pass defended, 2 per fumble recovery, and 6 per TD). "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hurries | PD | IDP pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Notre Dame | W 27-24 | 2 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 2 | vs Bethune-Cookman | W 45-3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | vs South Florida | W 49-12 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | @ SMU | L 20-26 | 1 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | vs Syracuse | W 38-10 | 4 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | vs NC State | W 41-7 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | @ Virginia Tech | W 34-17 | 4 | 3 | 2 | 1 | 0 | 0 | 9.0 |
| 14 | @ Pittsburgh | W 38-7 | 5 | 2 | 1 | 0 | 0 | 0 | 4.5 |
| Bowl | @ Texas A&M | W 10-3 | 2 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| Bowl | vs Ohio State | W 24-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Bowl | vs Ole Miss | W 31-27 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Bowl | vs Indiana | L 21-27 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Total | 12 games | 26 | 15 | 6 | 1 | 0 | 1 | 31.0 |
Year by year
College career
| Year | School | G | Tkl | Solo | TFL | Sacks | PD | INT | FR | IDP pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Miami | 6 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1.8 |
| 2025 | Miami | 12 | 26 | 15 | 6.5 | 1 | 1 | 0 | 0 | 2.6 |
| 2026 | Miami | 9 | 33 | 13 | 3 | 0.5 | 0 | 0 | 2 | 3.5 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty