Where he ranks
Dynasty value
- 5-star recruit in the 2022 class (No. 29 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium, IDP starters). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Kenyatta Jackson Jr.
5-star recruit in the 2022 class (No. 29 nationally, 247Sports Composite).
Percentiles vs 668 FBS defensive linemen, 2026 season to date. Board grade: scouting or recruiting grade, adjusted for dynasty.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS defensive linemen this season (668 regulars, 4+ games) percentile
- IDP points per game4.887th
- Tackles per game3.586th
- Tackles for loss per game0.7584th
- Sacks per game0.5089th
- QB hurries per game0.3063rd
Stats and game log
2026 season
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hurries | PD | IDP pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Ball State | W 56-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | @ Texas | L 23-24 | 5 | 3 | 1 | 1 | 0 | 0 | 8.0 |
| 3 | vs Kent State | W 59-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 4 | vs Illinois | W 42-19 | 2 | 2 | 1 | 1 | 0 | 0 | 6.0 |
| 5 | @ Iowa | W 31-14 | 1 | 1 | 1 | 1 | 0 | 0 | 5.0 |
| 6 | vs Maryland | W 45-16 | 3 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 7 | @ Indiana | W 19-15 | 7 | 2 | 0 | 0 | 0 | 0 | 4.5 |
| 9 | @ USC | L 18-30 | 4 | 2 | 2 | 0 | 0 | 0 | 4.5 |
| 10 | vs Oregon | L 28-41 | 3 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | vs Northwestern | W 28-19 | 6 | 4 | 2 | 2 | 0 | 0 | 13.0 |
| Total | 10 games | 35 | 15 | 7 | 5 | 3 | 0 | 47.5 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). IDP points use balanced IDP scoring (1 per solo tackle, 0.5 per assist, 1 per tackle for loss, 3 per sack and interception, 1 per pass defended, 2 per fumble recovery, and 6 per TD). "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hurries | PD | IDP pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Texas | W 14-7 | 3 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | vs Ohio | W 37-9 | 2 | 1 | 1 | 0 | 0 | 0 | 2.5 |
| 5 | @ Washington | W 24-6 | 1 | 1 | 1 | 1 | 1 | 0 | 5.0 |
| 6 | vs Minnesota | W 42-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | @ Illinois | W 34-16 | 2 | 1 | 2 | 0 | 1 | 0 | 4.5 |
| 8 | @ Wisconsin | W 34-0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.0 |
| 10 | vs Penn State | W 38-14 | 4 | 3 | 2 | 2 | 0 | 1 | 13.0 |
| 11 | @ Purdue | W 34-10 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | vs UCLA | W 48-10 | 4 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | vs Rutgers | W 42-9 | 2 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | @ Michigan | W 27-9 | 3 | 3 | 2 | 1 | 0 | 0 | 8.0 |
| 15 | vs Indiana | L 10-13 | 3 | 1 | 1 | 1 | 0 | 0 | 6.0 |
| Bowl | vs Miami | L 14-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Total | 13 games | 28 | 16 | 11 | 6 | 2 | 2 | 54.5 |
Year by year
College career
| Year | School | G | Tkl | Solo | TFL | Sacks | PD | INT | FR | IDP pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ohio State | 4 | 6 | 2 | 2 | 1.5 | 0 | 0 | 0 | 2.6 |
| 2024 | Ohio State | 10 | 16 | 8 | 3 | 1.5 | 1 | 0 | 1 | 2.3 |
| 2025 | Ohio State | 13 | 28 | 16 | 11 | 6.5 | 2 | 0 | 0 | 4.2 |
| 2026 | Ohio State | 10 | 35 | 15 | 7.5 | 5 | 0 | 0 | 0 | 4.8 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty