Where he ranks
Dynasty value
- 4-star recruit in the 2024 class (No. 339 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium, IDP starters). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Leonard Moore
4-star recruit in the 2024 class (No. 339 nationally, 247Sports Composite).
Percentiles vs 1039 FBS defensive backs, 2026 season to date. Board grade: scouting or recruiting grade, adjusted for dynasty.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS defensive backs this season (1039 regulars, 4+ games) percentile
- IDP points per game3.442nd
- Tackles per game2.727th
- Passes defended per game0.7194th
- Interceptions per game0.0029th
- Tackles for loss per game0.1457th
Stats and game log
2026 season
| Wk | Opponent | Result | Tkl | Solo | PD | INT | TFL | IDP pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Wisconsin | W 41-13 | 5 | 5 | 1 | 0 | 0 | 6.0 |
| 3 | vs Michigan State | W 27-10 | 0 | 0 | 1 | 0 | 0 | 1.0 |
| 4 | @ Purdue | W 49-10 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | @ North Carolina | W 37-26 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 7 | @ BYU | L 24-28 | 5 | 2 | 1 | 0 | 0 | 4.5 |
| 10 | vs Miami | W 31-24 | 4 | 4 | 0 | 0 | 1 | 5.0 |
| 11 | vs Boston College | W 41-7 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| Total | 7 games | 19 | 16 | 5 | 0 | 1 | 23.5 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). IDP points use balanced IDP scoring (1 per solo tackle, 0.5 per assist, 1 per tackle for loss, 3 per sack and interception, 1 per pass defended, 2 per fumble recovery, and 6 per TD). "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Tkl | Solo | PD | INT | TFL | IDP pts |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Miami | L 24-27 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | vs Texas A&M | L 40-41 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 6 | vs Boise State | W 28-7 | 6 | 6 | 0 | 2 | 0 | 12.0 |
| 7 | vs NC State | W 36-7 | 3 | 3 | 0 | 0 | 0 | 3.0 |
| 8 | vs USC | W 34-24 | 3 | 2 | 0 | 0 | 0 | 2.5 |
| 10 | @ Boston College | W 25-10 | 5 | 2 | 1 | 0 | 0 | 4.5 |
| 11 | vs Navy | W 49-10 | 2 | 1 | 0 | 0 | 0 | 1.5 |
| 12 | @ Pittsburgh | W 37-15 | 3 | 3 | 0 | 0 | 0 | 3.0 |
| 13 | vs Syracuse | W 70-7 | 1 | 1 | 1 | 1 | 0 | 17.0 |
| 14 | @ Stanford | W 49-20 | 5 | 4 | 3 | 1 | 0 | 10.5 |
| Total | 10 games | 31 | 23 | 7 | 5 | 0 | 61.0 |
Year by year
College career
| Year | School | G | Tkl | Solo | TFL | Sacks | PD | INT | FR | IDP pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Notre Dame | 15 | 48 | 34 | 2 | 0 | 11 | 2 | 0 | 4.0 |
| 2025 | Notre Dame | 10 | 31 | 23 | 0 | 0 | 7 | 5 | 0 | 6.1 |
| 2026 | Notre Dame | 7 | 19 | 16 | 1 | 0 | 5 | 0 | 0 | 3.4 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty