Where he ranks
Dynasty value
- 5-star recruit in the 2023 class (No. 19 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium, IDP starters). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Raylen Wilson
5-star recruit in the 2023 class (No. 19 nationally, 247Sports Composite).
Percentiles vs 672 FBS linebackers, 2026 season to date. Board grade: scouting or recruiting grade, adjusted for dynasty.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS linebackers this season (672 regulars, 4+ games) percentile
- IDP points per game7.791st
- Tackles per game6.680th
- Solo tackles per game4.092nd
- Tackles for loss per game0.7890th
- Sacks per game0.4494th
- Passes defended per game0.0022nd
Stats and game log
2026 season
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | PD | INT | IDP pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Tennessee State | W 63-3 | 3 | 2 | 1 | 0 | 0 | 0 | 3.5 |
| 3 | @ Arkansas | W 45-17 | 3 | 2 | 2 | 2 | 0 | 0 | 10.5 |
| 4 | vs Oklahoma | W 41-13 | 11 | 8 | 2 | 1 | 0 | 0 | 14.0 |
| 5 | vs Vanderbilt | W 38-14 | 7 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | @ Alabama | W 20-17 | 9 | 4 | 0 | 0 | 0 | 0 | 6.5 |
| 7 | vs Auburn | L 24-27 | 10 | 10 | 1 | 1 | 0 | 0 | 14.0 |
| 9 | vs Florida | W 27-8 | 8 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | @ Ole Miss | W 42-7 | 7 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | vs Missouri | W 48-21 | 1 | 0 | 0 | 0 | 0 | 1 | 3.5 |
| Total | 9 games | 59 | 36 | 7 | 4 | 0 | 1 | 69.5 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). IDP points use balanced IDP scoring (1 per solo tackle, 0.5 per assist, 1 per tackle for loss, 3 per sack and interception, 1 per pass defended, 2 per fumble recovery, and 6 per TD). "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | PD | INT | IDP pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Marshall | W 45-7 | 7 | 6 | 2 | 1 | 0 | 0 | 11.5 |
| 2 | vs Austin Peay | W 28-6 | 7 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | @ Tennessee | W 44-41 | 9 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | vs Alabama | L 21-24 | 6 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | vs Kentucky | W 35-14 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | @ Auburn | W 20-10 | 6 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | vs Ole Miss | W 43-35 | 2 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | vs Florida | W 24-20 | 8 | 2 | 0 | 0 | 0 | 0 | 5.5 |
| 11 | @ Mississippi State | W 41-21 | 6 | 4 | 2 | 2 | 1 | 0 | 12.0 |
| 12 | vs Texas | W 35-10 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | vs Charlotte | W 35-3 | 5 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 14 | vs Georgia Tech | W 16-9 | 4 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | vs Alabama | W 28-7 | 5 | 2 | 0 | 0 | 0 | 0 | 3.5 |
| Bowl | vs Ole Miss | L 34-39 | 4 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| Total | 14 games | 74 | 30 | 5 | 3 | 1 | 0 | 67.0 |
Year by year
College career
| Year | School | G | Tkl | Solo | TFL | Sacks | PD | INT | FR | IDP pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Georgia | 6 | 9 | 5 | 0.5 | 0.5 | 0 | 0 | 0 | 1.5 |
| 2024 | Georgia | 14 | 47 | 24 | 7 | 1.5 | 1 | 0 | 1 | 3.6 |
| 2025 | Georgia | 14 | 74 | 30 | 6.5 | 2.5 | 1 | 0 | 0 | 4.8 |
| 2026 | Georgia | 9 | 59 | 36 | 7 | 4 | 0 | 1 | 0 | 7.7 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty