Where he ranks
Dynasty value
- Transferred: Duke → Ohio State.
- 4-star recruit in the 2022 class (No. 56 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium, IDP starters). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Terry Moore
Transferred: Duke → Ohio State.
4-star recruit in the 2022 class (No. 56 nationally, 247Sports Composite).
Percentiles vs 697 FBS defensive backs, 2024 season. Board grade: scouting or recruiting grade, adjusted for dynasty.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS defensive backs in 2024 (697 regulars, 4+ games) percentile
- IDP points per game7.197th
- Tackles per game5.994th
- Passes defended per game0.4274th
- Interceptions per game0.3398th
- Tackles for loss per game0.5898th
Stats and game log
2026 season
| Wk | Opponent | Result | Tkl | Solo | PD | INT | TFL | IDP pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Ball State | W 56-3 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 2 | @ Texas | L 23-24 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | vs Kent State | W 59-3 | 3 | 3 | 0 | 0 | 0 | 3.0 |
| Total | 3 games | 5 | 4 | 0 | 0 | 0 | 4.5 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). IDP points use balanced IDP scoring (1 per solo tackle, 0.5 per assist, 1 per tackle for loss, 3 per sack and interception, 1 per pass defended, 2 per fumble recovery, and 6 per TD). "Bowl" marks bowl and playoff games.
2024 season
2024 season
Show the 2024 game log
| Wk | Opponent | Result | Tkl | Solo | PD | INT | TFL | IDP pts |
|---|---|---|---|---|---|---|---|---|
| 1 | vs Elon | W 26-3 | 5 | 4 | 0 | 0 | 0 | 4.5 |
| 2 | vs Northwestern | W 26-20 | 2 | 1 | 1 | 1 | 1 | 6.5 |
| 3 | vs UConn | W 26-21 | 4 | 3 | 1 | 1 | 0 | 7.5 |
| 4 | @ Middle Tennessee | W 45-17 | 6 | 6 | 0 | 0 | 1 | 7.0 |
| 5 | vs North Carolina | W 21-20 | 10 | 7 | 0 | 0 | 1 | 9.5 |
| 8 | vs Florida State | W 23-16 | 7 | 4 | 0 | 0 | 0 | 5.5 |
| 9 | vs SMU | L 27-28 | 9 | 3 | 0 | 0 | 0 | 6.0 |
| 10 | @ Miami | L 31-53 | 9 | 7 | 0 | 0 | 2 | 13.0 |
| 11 | @ NC State | W 29-19 | 4 | 3 | 1 | 1 | 0 | 7.5 |
| 13 | vs Virginia Tech | W 31-28 | 6 | 2 | 2 | 0 | 1 | 7.0 |
| 14 | @ Wake Forest | W 23-17 | 8 | 5 | 0 | 0 | 1 | 7.5 |
| Bowl | vs Ole Miss | L 20-52 | 1 | 0 | 0 | 1 | 0 | 3.5 |
| Total | 12 games | 71 | 45 | 5 | 4 | 7 | 85.0 |
Year by year
College career
| Year | School | G | Tkl | Solo | TFL | Sacks | PD | INT | FR | IDP pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Duke | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 |
| 2023 | Duke | 7 | 33 | 14 | 2.5 | 2.5 | 2 | 0 | 0 | 5.1 |
| 2024 | Duke | 12 | 71 | 45 | 7 | 1 | 5 | 4 | 0 | 7.1 |
| 2026 | Ohio State | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty