Where he ranks
Dynasty value
- Accounts for 24% of Oklahoma State's receiving yards and TDs this season (dominator rating), with a 21% target share.
- Broke out in his 2nd college season (2025), with a 28% dominator rating.
- Transferred: North Texas → Oklahoma State.
- 4-star recruit in the 2024 class (No. 128 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Wyatt Young
Accounts for 24% of Oklahoma State's receiving yards and TDs this season (dominator rating), with a 21% target share.
Broke out in his 2nd college season (2025), with a 28% dominator rating.
Percentiles vs 581 FBS receivers, 2026 season to date. Board grade: scouting grade, the Owl's tier list, and college production.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS receivers this season (581 regulars, 4+ games) percentile
- Points per game Half PPR15.596th
- Receiving yards per game7893rd
- Target share21%77th
- Dominator rating24%76th
- Yards per target12.490th
- Yards per catch15.778th
- Receiving TDs per game0.8095th
Stats and game log
2026 season
| Wk | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Long | Car | Rush yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Tulsa | L 10-24 | 9 | 8 | 84 | 0 | 27 | 1 | 2 | 12.6 |
| 2 | vs Oregon | W 39-31 | 6 | 5 | 121 | 1 | 52 | 0 | 0 | 20.6 |
| 3 | vs Murray State | W 59-0 | 1 | 1 | 13 | 1 | 13 | 1 | 8 | 8.6 |
| 4 | @ West Virginia | W 41-24 | 9 | 8 | 192 | 1 | 48 | 0 | 0 | 29.2 |
| 6 | vs UCF | W 42-28 | 7 | 5 | 52 | 1 | 20 | 1 | 4 | 14.1 |
| 7 | @ Houston | L 32-35 | 9 | 5 | 99 | 1 | 54 | 0 | 0 | 18.4 |
| 8 | vs Colorado | W 57-24 | 8 | 4 | 78 | 1 | 28 | 0 | 0 | 15.8 |
| 9 | @ Iowa State | L 49-51 | 11 | 7 | 74 | 2 | 18 | 1 | -1 | 22.8 |
| 10 | @ Kansas State | W 66-28 | 3 | 3 | 50 | 0 | 26 | 0 | 0 | 8.7 |
| 11 | vs Texas Tech | – | 4 | 20 | 0 | 11 | 1 | 0 | 4.0 | |
| Total | 10 games | 63 | 50 | 783 | 8 | 54 | 5 | 13 | 154.8 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Long | Car | Rush yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Lamar | W 51-0 | 5 | 4 | 97 | 2 | 46 | 0 | 0 | 23.7 |
| 2 | @ Western Michigan | W 33-30 | 4 | 4 | 59 | 0 | 23 | 0 | 0 | 7.9 |
| 3 | vs Washington State | W 59-10 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 1.4 |
| 4 | @ Army | W 45-38 | 3 | 2 | 19 | 1 | 13 | 0 | 0 | 8.9 |
| 5 | vs South Alabama | W 36-22 | 2 | 1 | 36 | 0 | 36 | 0 | 0 | 4.1 |
| 7 | vs South Florida | L 36-63 | 11 | 7 | 79 | 0 | 22 | 1 | 11 | 18.5 |
| 8 | vs UTSA | W 55-17 | 11 | 6 | 102 | 3 | 42 | 0 | 0 | 31.2 |
| 9 | @ Charlotte | W 54-20 | 12 | 9 | 190 | 1 | 70 | 0 | 0 | 29.5 |
| 10 | vs Navy | W 31-17 | 5 | 5 | 52 | 0 | 23 | 1 | 6 | 8.3 |
| 12 | @ UAB | W 53-24 | 8 | 8 | 143 | 1 | 61 | 0 | 0 | 24.3 |
| 13 | @ Rice | W 56-24 | 7 | 8 | 295 | 2 | 84 | 0 | 0 | 45.5 |
| 14 | vs Temple | W 52-25 | 7 | 6 | 127 | 0 | 75 | 1 | -1 | 15.6 |
| 15 | @ Tulane | L 21-34 | 5 | 1 | 6 | 0 | 6 | 0 | 0 | 1.1 |
| Bowl | vs San Diego State | W 49-47 | 12 | 7 | 55 | 0 | 13 | 0 | 0 | 9.0 |
| Total | 14 games | 94 | 70 | 1264 | 10 | 84 | 3 | 16 | 229.0 |
Year by year
College career
| Year | School | G | Tgt | Rec | Rec yds | Y/R | TD | Tgt share | Dominator | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | North Texas | 11 | – | 18 | 295 | 16.4 | 2 | – | 7% | 5.2 |
| 2025 | North Texas | 14 | 94 | 70 | 1264 | 18.1 | 10 | 22% | 28% | 16.4 |
| 2026 | Oklahoma State | 10 | 63 | 50 | 783 | 15.7 | 8 | 21% | 24% | 15.5 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty