Where he ranks
Dynasty value
- Gets 46% of Rutgers's carries this season and 56% of its red-zone carries.
- 3-star recruit in the 2024 class (No. 629 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Antwan Raymond
Gets 46% of Rutgers's carries this season and 56% of its red-zone carries.
3-star recruit in the 2024 class (No. 629 nationally, 247Sports Composite).
Percentiles vs 290 FBS running backs, 2026 season to date. Board grade: scouting grade, the Owl's tier list, and college production.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS running backs this season (290 regulars, 4+ games) percentile
- Points per game Half PPR14.986th
- Rushing yards per game8189th
- Yards per carry5.055th
- Share of team carries46%93rd
- Catches per game1.569th
- Scrimmage yards per game9992nd
- Share of team red-zone carries56%95th
Stats and game log
2026 season
| Wk | Opponent | Result | Car | Rush yds | Rush TD | Long | Tgt | Rec | Rec yds | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Massachusetts | L 21-37 | 14 | 42 | 0 | 5 | 2 | 2 | 8 | 0 | 6.0 |
| 2 | @ Boston College | L 21-28 | 27 | 134 | 0 | 22 | 2 | 2 | 18 | 1 | 22.2 |
| 3 | vs USC | L 35-42 | 21 | 122 | 1 | 49 | 4 | 3 | 39 | 0 | 23.6 |
| 4 | vs Howard | W 58-7 | 16 | 140 | 3 | 51 | 0 | 0 | 0 | 0 | 32.0 |
| 5 | vs Indiana | L 15-47 | 11 | 31 | 0 | 6 | 4 | 2 | 7 | 0 | 4.8 |
| 7 | @ Maryland | W 37-30 | 16 | 29 | 1 | 6 | 2 | 2 | 29 | 0 | 12.8 |
| 8 | @ Northwestern | L 14-42 | 18 | 150 | 1 | 46 | 2 | 2 | 27 | 0 | 24.7 |
| 9 | vs Michigan | L 21-28 | 11 | 85 | 0 | 54 | 2 | 1 | 32 | 0 | 12.2 |
| 10 | @ Wisconsin | L 10-31 | 15 | 56 | 0 | 11 | 1 | 1 | 21 | 0 | 8.2 |
| 11 | vs Nebraska | L 0-31 | 13 | 21 | 0 | 18 | 1 | 0 | 0 | 0 | 2.1 |
| Total | 10 games | 162 | 810 | 6 | 54 | 20 | 15 | 181 | 1 | 148.6 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Car | Rush yds | Rush TD | Long | Tgt | Rec | Rec yds | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Ohio | W 34-31 | 14 | 87 | 1 | 29 | 0 | 0 | 0 | 0 | 14.7 |
| 2 | vs Miami (OH) | W 45-17 | 13 | 82 | 2 | 35 | 2 | 2 | 13 | 0 | 22.5 |
| 3 | vs Norfolk State | W 60-10 | 16 | 79 | 2 | 15 | 1 | 1 | 17 | 0 | 22.1 |
| 4 | vs Iowa | L 28-38 | 18 | 62 | 2 | 6 | 0 | 0 | 0 | 0 | 18.2 |
| 5 | @ Minnesota | L 28-31 | 26 | 161 | 2 | 23 | 2 | 1 | 12 | 0 | 29.8 |
| 7 | @ Washington | L 19-38 | 15 | 89 | 0 | 51 | 11 | 7 | 89 | 1 | 27.3 |
| 8 | vs Oregon | L 10-56 | 18 | 55 | 0 | 10 | 0 | 0 | 0 | 0 | 3.5 |
| 9 | @ Purdue | W 27-24 | 29 | 116 | 1 | 12 | 2 | 2 | 18 | 0 | 18.4 |
| 10 | @ Illinois | L 13-35 | 10 | 29 | 0 | 9 | 3 | 2 | 14 | 0 | 5.3 |
| 11 | vs Maryland | W 35-20 | 41 | 240 | 1 | 34 | 1 | 0 | 0 | 0 | 30.0 |
| 13 | @ Ohio State | L 9-42 | 15 | 52 | 1 | 15 | 2 | 1 | 0 | 0 | 11.7 |
| 14 | vs Penn State | L 36-40 | 29 | 189 | 1 | 22 | 1 | 2 | 62 | 1 | 38.1 |
| Total | 12 games | 244 | 1241 | 13 | 51 | 25 | 18 | 225 | 2 | 241.6 |
Year by year
College career
| Year | School | G | Car | Rush yds | Y/C | Rush TD | Rec | Rec yds | Rec TD | Carry share | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Rutgers | 10 | 100 | 457 | 4.6 | 8 | 3 | 44 | 0 | 25% | 10.0 |
| 2025 | Rutgers | 12 | 244 | 1241 | 5.1 | 13 | 18 | 225 | 2 | 52% | 20.1 |
| 2026 | Rutgers | 10 | 162 | 810 | 5.0 | 6 | 15 | 181 | 1 | 46% | 14.9 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty