Where he ranks
Dynasty value
- Gets 48% of Boise State's carries this season and 33% of its red-zone carries.
- 3-star recruit in the 2024 class (No. 684 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Dylan Riley
Gets 48% of Boise State's carries this season and 33% of its red-zone carries.
3-star recruit in the 2024 class (No. 684 nationally, 247Sports Composite).
Percentiles vs 290 FBS running backs, 2026 season to date. Board grade: scouting grade, the Owl's tier list, and college production.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS running backs this season (290 regulars, 4+ games) percentile
- Points per game Half PPR23.899th
- Rushing yards per game12999th
- Yards per carry6.592nd
- Share of team carries48%95th
- Catches per game2.086th
- Scrimmage yards per game15299th
- Share of team red-zone carries33%61st
Stats and game log
2026 season
| Wk | Opponent | Result | Car | Rush yds | Rush TD | Long | Tgt | Rec | Rec yds | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ Oregon | L 27-34 | 17 | 50 | 0 | 7 | 3 | 1 | 5 | 0 | 6.0 |
| 2 | vs Memphis | W 38-20 | 19 | 206 | 0 | 71 | 2 | 2 | 11 | 0 | 22.7 |
| 3 | vs South Dakota | W 38-24 | 26 | 198 | 2 | 83 | 2 | 2 | 18 | 0 | 32.6 |
| 4 | @ Western Michigan | W 32-7 | 28 | 138 | 1 | 26 | 1 | 1 | 15 | 0 | 21.8 |
| 5 | vs Utah State | W 37-18 | 18 | 93 | 2 | 33 | 1 | 1 | 7 | 0 | 22.5 |
| 6 | @ Fresno State | W 38-31 | 19 | 150 | 1 | 72 | 4 | 4 | 64 | 1 | 35.4 |
| 8 | @ Washington State | W 31-10 | 13 | 128 | 2 | 72 | 1 | 1 | 5 | 0 | 25.8 |
| 9 | vs Texas State | W 46-45 | 25 | 86 | 1 | 12 | 5 | 3 | 5 | 0 | 16.6 |
| 10 | @ Colorado State | W 64-38 | 19 | 192 | 2 | 42 | 2 | 2 | 88 | 1 | 47.0 |
| 11 | vs Oregon State | 14 | 50 | 0 | 19 | – | 3 | 10 | 0 | 7.5 | |
| Total | 10 games | 198 | 1291 | 11 | 83 | 21 | 20 | 228 | 2 | 237.9 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Car | Rush yds | Rush TD | Long | Tgt | Rec | Rec yds | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ South Florida | L 7-34 | 7 | 20 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | vs Eastern Washington | W 51-14 | 6 | 123 | 1 | 77 | 1 | 1 | 5 | 0 | 19.3 |
| 4 | @ Air Force | W 49-37 | 19 | 171 | 4 | 43 | 2 | 2 | 84 | 1 | 56.5 |
| 5 | vs App State | W 47-14 | 16 | 46 | 0 | 6 | 1 | 1 | 0 | 0 | 5.1 |
| 6 | @ Notre Dame | L 7-28 | 5 | 33 | 0 | 20 | 2 | 2 | 11 | 0 | 5.4 |
| 7 | vs New Mexico | W 41-25 | 18 | 101 | 0 | 28 | 3 | 1 | 14 | 0 | 12.0 |
| 8 | vs UNLV | W 56-31 | 15 | 201 | 1 | 65 | 1 | 0 | 0 | 0 | 26.1 |
| 9 | @ Nevada | W 24-3 | 12 | 34 | 1 | 8 | 2 | 2 | 16 | 0 | 12.0 |
| 10 | vs Fresno State | L 7-30 | 6 | 16 | 0 | 6 | 2 | 1 | -4 | 0 | 1.7 |
| 12 | @ San Diego State | L 7-17 | 21 | 79 | 1 | 9 | 0 | 0 | 0 | 0 | 13.9 |
| 13 | vs Colorado State | W 49-21 | 14 | 72 | 1 | 35 | 2 | 2 | 4 | 0 | 14.6 |
| 14 | @ Utah State | W 25-24 | 25 | 120 | 1 | 21 | 3 | 2 | 10 | 0 | 20.0 |
| 15 | vs UNLV | W 38-21 | 21 | 75 | 0 | 9 | 0 | 1 | 9 | 1 | 14.9 |
| Bowl | vs Washington | L 10-38 | 10 | 34 | 0 | 10 | 0 | 0 | 0 | 0 | 3.4 |
| Total | 14 games | 195 | 1125 | 10 | 77 | 20 | 15 | 149 | 2 | 206.9 |
Year by year
College career
| Year | School | G | Car | Rush yds | Y/C | Rush TD | Rec | Rec yds | Rec TD | Carry share | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Boise State | 7 | 22 | 135 | 6.1 | 2 | 3 | 22 | 0 | 8% | 4.2 |
| 2025 | Boise State | 14 | 195 | 1125 | 5.8 | 10 | 15 | 149 | 2 | 35% | 14.8 |
| 2026 | Boise State | 10 | 198 | 1291 | 6.5 | 11 | 20 | 228 | 2 | 48% | 23.8 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty