Where he ranks
Dynasty value
- Gets 43% of Ohio State's carries this season and 49% of its red-zone carries.
- 4-star recruit in the 2025 class (No. 149 nationally, 247Sports Composite).
The 2028 prospect board blends NFL Draft Buzz's scouting grades (for 2028, mostly a stand-in from each player's recruiting grade) and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Bo Jackson
Gets 43% of Ohio State's carries this season and 49% of its red-zone carries.
4-star recruit in the 2025 class (No. 149 nationally, 247Sports Composite).
Percentiles vs 290 FBS running backs, 2026 season to date. Board grade: scouting or recruiting grade, adjusted for dynasty.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS running backs this season (290 regulars, 4+ games) percentile
- Points per game Half PPR15.588th
- Rushing yards per game8088th
- Yards per carry5.056th
- Share of team carries43%91st
- Catches per game2.290th
- Scrimmage yards per game9691st
- Share of team red-zone carries49%90th
Stats and game log
2026 season
| Wk | Opponent | Result | Car | Rush yds | Rush TD | Long | Tgt | Rec | Rec yds | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Ball State | W 56-3 | 9 | 83 | 1 | 65 | 2 | 1 | 13 | 0 | 16.1 |
| 2 | @ Texas | L 23-24 | 19 | 74 | 0 | 11 | 5 | 4 | 37 | 0 | 13.1 |
| 3 | vs Kent State | W 59-3 | 11 | 73 | 1 | 17 | 1 | 1 | 0 | 0 | 13.8 |
| 4 | vs Illinois | W 42-19 | 11 | 53 | 0 | 10 | 4 | 3 | 16 | 0 | 8.4 |
| 5 | @ Iowa | W 31-14 | 16 | 70 | 0 | 16 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | vs Maryland | W 45-16 | 23 | 107 | 2 | 25 | 1 | 1 | 3 | 0 | 23.5 |
| 7 | @ Indiana | W 19-15 | 18 | 56 | 0 | 12 | 1 | 1 | 2 | 1 | 12.3 |
| 9 | @ USC | L 18-30 | 21 | 121 | 0 | 28 | 5 | 2 | 32 | 0 | 16.3 |
| 10 | vs Oregon | L 28-41 | 11 | 48 | 2 | 16 | 9 | 7 | 42 | 0 | 24.5 |
| 11 | vs Northwestern | W 28-19 | 20 | 114 | 1 | 23 | 2 | 2 | 20 | 0 | 20.4 |
| Total | 10 games | 159 | 799 | 7 | 65 | 30 | 22 | 165 | 1 | 155.4 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Car | Rush yds | Rush TD | Long | Tgt | Rec | Rec yds | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs Grambling | W 70-0 | 9 | 108 | 1 | 51 | 0 | 0 | 0 | 0 | 16.8 |
| 3 | vs Ohio | W 37-9 | 9 | 109 | 0 | 64 | 2 | 2 | 21 | 0 | 14.0 |
| 5 | @ Washington | W 24-6 | 17 | 80 | 0 | 16 | 1 | 1 | 5 | 0 | 9.0 |
| 6 | vs Minnesota | W 42-3 | 13 | 63 | 1 | 10 | 1 | 1 | 11 | 0 | 13.9 |
| 7 | @ Illinois | W 34-16 | 10 | 47 | 0 | 17 | 3 | 2 | 20 | 1 | 13.7 |
| 8 | @ Wisconsin | W 34-0 | 10 | 26 | 0 | 7 | 5 | 5 | 57 | 0 | 10.8 |
| 10 | vs Penn State | W 38-14 | 13 | 105 | 0 | 51 | 0 | 0 | 0 | 0 | 10.5 |
| 11 | @ Purdue | W 34-10 | 14 | 75 | 0 | 14 | 1 | 1 | 10 | 0 | 9.0 |
| 12 | vs UCLA | W 48-10 | 15 | 112 | 1 | 32 | 0 | 0 | 0 | 0 | 17.2 |
| 13 | vs Rutgers | W 42-9 | 19 | 110 | 2 | 15 | 1 | 1 | 14 | 0 | 22.9 |
| 14 | @ Michigan | W 27-9 | 22 | 117 | 0 | 36 | 4 | 4 | 49 | 0 | 18.6 |
| 15 | vs Indiana | L 10-13 | 17 | 83 | 0 | 20 | 2 | 2 | 13 | 0 | 10.6 |
| Bowl | vs Miami | L 14-24 | 11 | 55 | 1 | 18 | 0 | 0 | 0 | 0 | 11.5 |
| Total | 13 games | 179 | 1090 | 6 | 64 | 20 | 19 | 200 | 1 | 178.5 |
Year by year
College career
| Year | School | G | Car | Rush yds | Y/C | Rush TD | Rec | Rec yds | Rec TD | Carry share | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ohio State | 13 | 179 | 1090 | 6.1 | 6 | 19 | 200 | 1 | 41% | 13.7 |
| 2026 | Ohio State | 10 | 159 | 799 | 5.0 | 7 | 22 | 165 | 1 | 43% | 15.5 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty