Where he ranks
Dynasty value
- Gets 34% of Oregon's carries this season and 36% of its red-zone carries.
- 4-star recruit in the 2025 class (No. 158 nationally, 247Sports Composite).
The 2028 prospect board blends NFL Draft Buzz's scouting grades (for 2028, mostly a stand-in from each player's recruiting grade) and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Jordon Davison
Gets 34% of Oregon's carries this season and 36% of its red-zone carries.
4-star recruit in the 2025 class (No. 158 nationally, 247Sports Composite).
Percentiles vs 290 FBS running backs, 2026 season to date. Board grade: scouting or recruiting grade, adjusted for dynasty.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS running backs this season (290 regulars, 4+ games) percentile
- Points per game Half PPR10.864th
- Rushing yards per game5562nd
- Yards per carry4.845th
- Share of team carries34%77th
- Catches per game0.827th
- Scrimmage yards per game5651st
- Share of team red-zone carries36%68th
Stats and game log
2026 season
| Wk | Opponent | Result | Car | Rush yds | Rush TD | Long | Tgt | Rec | Rec yds | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Boise State | W 34-27 | 12 | 90 | 1 | 40 | 1 | 1 | 0 | 0 | 15.5 |
| 2 | @ Oklahoma State | L 31-39 | 8 | 23 | 1 | 10 | 2 | 0 | 0 | 0 | 8.3 |
| 3 | vs Portland State | W 84-0 | 13 | 81 | 2 | 22 | 1 | 1 | 9 | 0 | 21.5 |
| 4 | @ USC | W 41-27 | 16 | 66 | 1 | 45 | 1 | 1 | 4 | 0 | 13.5 |
| 6 | vs UCLA | L 15-17 | 13 | 41 | 1 | 21 | 1 | 1 | -2 | 0 | 8.4 |
| 7 | vs Nebraska | W 17-14 | 12 | 29 | 0 | 14 | 0 | 0 | 0 | 0 | 0.9 |
| 8 | @ Illinois | L 10-21 | 14 | 92 | 1 | 32 | 1 | 1 | 3 | 0 | 16.0 |
| 9 | vs Northwestern | W 34-26 | 3 | 17 | 0 | 12 | 1 | 1 | -3 | 0 | 1.9 |
| Total | 8 games | 91 | 439 | 7 | 45 | 8 | 6 | 11 | 0 | 86.0 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Car | Rush yds | Rush TD | Long | Tgt | Rec | Rec yds | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Montana State | W 59-13 | 6 | 26 | 3 | 8 | 0 | 0 | 0 | 0 | 20.6 |
| 2 | vs Oklahoma State | W 69-3 | 3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 6.6 |
| 3 | @ Northwestern | W 34-14 | 4 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 7.3 |
| 4 | vs Oregon State | W 41-7 | 6 | 34 | 1 | 9 | 0 | 0 | 0 | 0 | 9.4 |
| 5 | @ Penn State | W 30-24 | 4 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 7.7 |
| 7 | vs Indiana | L 20-30 | 8 | 59 | 0 | 26 | 4 | 4 | 9 | 0 | 8.8 |
| 8 | @ Rutgers | W 56-10 | 4 | 100 | 1 | 67 | 0 | 0 | 0 | 0 | 16.0 |
| 9 | vs Wisconsin | W 21-7 | 16 | 102 | 2 | 20 | 2 | 2 | 6 | 0 | 23.8 |
| 11 | @ Iowa | W 18-16 | 8 | 52 | 0 | 19 | 0 | 0 | 0 | 0 | 5.2 |
| 12 | vs Minnesota | W 42-13 | 7 | 57 | 2 | 39 | 2 | 2 | 19 | 0 | 20.6 |
| 13 | vs USC | W 42-27 | 13 | 50 | 1 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | @ Washington | W 26-14 | 9 | 24 | 0 | 5 | 2 | 2 | 14 | 0 | 4.8 |
| Bowl | vs James Madison | W 51-34 | 10 | 90 | 0 | 30 | 1 | 0 | 0 | 0 | 9.0 |
| Bowl | vs Texas Tech | W 23-0 | 15 | 42 | 2 | 7 | 1 | 1 | 14 | 0 | 18.1 |
| Total | 14 games | 113 | 667 | 15 | 67 | 13 | 12 | 62 | 0 | 168.9 |
Year by year
College career
| Year | School | G | Car | Rush yds | Y/C | Rush TD | Rec | Rec yds | Rec TD | Carry share | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Oregon | 14 | 113 | 667 | 5.9 | 15 | 12 | 62 | 0 | 22% | 12.1 |
| 2026 | Oregon | 8 | 91 | 439 | 4.8 | 7 | 6 | 11 | 0 | 34% | 10.8 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty