Where he ranks
Dynasty value
- 8.5 yards per attempt, 25 TDs, and 3 interceptions this season, plus 308 rushing yards.
- Transferred: Texas A&M → Houston.
- 4-star recruit in the 2022 class (No. 151 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Conner Weigman
8.5 yards per attempt, 25 TDs, and 3 interceptions this season, plus 308 rushing yards.
Transferred: Texas A&M → Houston.
Percentiles vs 161 FBS quarterbacks, 2026 season to date. Board grade: scouting grade, the Owl's tier list, and college production.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS quarterbacks this season (161 regulars, 4+ games) percentile
- Points per game Half PPR26.394th
- Passing yards per game25587th
- Yards per attempt8.583rd
- Completion rate66%67th
- TD rate8.4%92nd
- INT rate (lower is better)1.0%85th
- Rushing yards per game3176th
Stats and game log
2026 season
| Wk | Opponent | Result | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Oregon State | W 33-20 | 20/30 | 305 | 1 | 1 | 9 | 30 | 1 | 23.2 |
| 2 | vs Southern | W 77-6 | 9/12 | 120 | 3 | 0 | 1 | 6 | 0 | 17.4 |
| 3 | @ Texas Tech | L 26-28 | 27/38 | 282 | 3 | 0 | 13 | 56 | 0 | 26.9 |
| 4 | @ Georgia Southern | W 42-28 | 17/22 | 239 | 4 | 0 | 6 | 14 | 2 | 39.0 |
| 5 | vs UCF | W 27-17 | 18/33 | 239 | 0 | 0 | 13 | 50 | 3 | 32.6 |
| 6 | @ Kansas State | W 35-16 | 19/30 | 242 | 4 | 0 | 6 | 21 | 0 | 27.8 |
| 7 | vs Oklahoma State | W 35-32 | 24/33 | 343 | 5 | 1 | 11 | 52 | 0 | 36.9 |
| 8 | @ Utah | L 13-21 | 19/35 | 282 | 0 | 0 | 8 | 20 | 0 | 11.3 |
| 10 | vs Cincinnati | W 31-24 | 17/24 | 227 | 2 | 0 | 6 | 30 | 1 | 26.1 |
| 11 | @ Colorado | L 32-42 | 26/42 | 272 | 3 | 1 | 6 | 29 | 0 | 21.8 |
| Total | 10 games | 196/299 | 2551 | 25 | 3 | 79 | 308 | 7 | 262.8 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Stephen F. Austin | W 27-0 | 15/24 | 159 | 3 | 0 | 6 | 39 | 0 | 22.3 |
| 2 | @ Rice | W 35-9 | 15/22 | 188 | 1 | 0 | 11 | 20 | 1 | 19.5 |
| 3 | vs Colorado | W 36-20 | 15/24 | 222 | 0 | 0 | 17 | 83 | 2 | 29.2 |
| 5 | @ Oregon State | W 27-24 | 20/36 | 270 | 2 | 1 | 6 | -1 | 1 | 22.7 |
| 6 | vs Texas Tech | L 11-35 | 5/12 | 71 | 0 | 1 | 6 | 7 | 0 | 1.5 |
| 7 | @ Oklahoma State | W 39-17 | 21/30 | 306 | 2 | 0 | 6 | -3 | 1 | 25.9 |
| 8 | vs Arizona | W 31-28 | 15/23 | 164 | 3 | 0 | 14 | 98 | 1 | 34.4 |
| 9 | @ Arizona State | W 24-16 | 17/22 | 201 | 1 | 0 | 21 | 111 | 2 | 35.1 |
| 10 | vs West Virginia | L 35-45 | 25/35 | 309 | 4 | 2 | 12 | -27 | 1 | 25.7 |
| 11 | @ UCF | W 30-27 | 20/31 | 223 | 2 | 3 | 22 | 82 | 0 | 19.1 |
| 13 | vs TCU | L 14-17 | 15/29 | 161 | 2 | 1 | 15 | 114 | 0 | 23.8 |
| 14 | @ Baylor | W 31-24 | 21/31 | 201 | 1 | 1 | 22 | 121 | 2 | 34.1 |
| Bowl | vs LSU | W 38-35 | 28/37 | 230 | 4 | 0 | 13 | 56 | 0 | 30.8 |
| Total | 13 games | 232/356 | 2705 | 25 | 9 | 171 | 700 | 11 | 324.2 |
Year by year
College career
| Year | School | G | Cmp/Att | Pass yds | Y/A | TD | INT | Rush yds | Rush TD | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Texas A&M | 5 | 73/132 | 896 | 6.8 | 8 | 0 | 97 | 0 | 15.1 |
| 2023 | Texas A&M | 4 | 82/119 | 979 | 8.2 | 8 | 2 | 63 | 2 | 21.4 |
| 2024 | Texas A&M | 6 | 64/114 | 819 | 7.2 | 3 | 5 | 101 | 0 | 7.5 |
| 2025 | Houston | 13 | 232/356 | 2705 | 7.6 | 25 | 9 | 700 | 11 | 24.9 |
| 2026 | Houston | 10 | 196/299 | 2551 | 8.5 | 25 | 3 | 308 | 7 | 26.3 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty