Where he ranks
Dynasty value
- 6.1 yards per attempt, 13 TDs, and 7 interceptions this season.
- 3-star recruit in the 2024 class (No. 687 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Drake Lindsey
6.1 yards per attempt, 13 TDs, and 7 interceptions this season.
3-star recruit in the 2024 class (No. 687 nationally, 247Sports Composite).
Percentiles vs 161 FBS quarterbacks, 2026 season to date. Board grade: scouting grade, the Owl's tier list, and college production.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS quarterbacks this season (161 regulars, 4+ games) percentile
- Points per game Half PPR10.623rd
- Passing yards per game19851st
- Yards per attempt6.111th
- Completion rate60%30th
- TD rate4.0%38th
- INT rate (lower is better)2.1%51st
- Rushing yards per game-76th
Stats and game log
2026 season
| Wk | Opponent | Result | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Eastern Illinois | W 59-7 | 19/24 | 264 | 1 | 0 | 2 | 6 | 0 | 15.2 |
| 2 | vs Mississippi State | L 13-38 | 31/48 | 279 | 0 | 0 | 2 | -12 | 0 | 10.0 |
| 3 | vs Akron | W 41-7 | 17/31 | 204 | 3 | 1 | 3 | -8 | 0 | 17.4 |
| 4 | @ Washington | W 27-24 | 21/29 | 204 | 3 | 1 | 0 | 0 | 0 | 18.2 |
| 5 | vs Michigan | W 20-14 | 17/25 | 136 | 1 | 2 | 5 | 1 | 0 | 5.5 |
| 6 | @ Purdue | L 13-41 | 22/39 | 248 | 1 | 1 | 0 | 0 | 0 | 11.9 |
| 8 | vs Iowa | W 13-10 | 14/26 | 137 | 0 | 1 | 7 | -11 | 0 | 2.4 |
| 9 | @ Indiana | L 16-23 | 20/37 | 120 | 1 | 0 | 5 | -15 | 0 | 5.3 |
| 10 | vs UCLA | L 20-34 | 19/37 | 205 | 1 | 1 | 1 | 0 | 0 | 10.2 |
| 11 | @ Penn State | 16/30 | 185 | 2 | 0 | 4 | -31 | 0 | 10.3 | |
| Total | 10 games | 196/326 | 1982 | 13 | 7 | 29 | -70 | 0 | 106.3 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Buffalo | W 23-10 | 19/35 | 290 | 2 | 1 | 3 | -16 | 0 | 16.0 |
| 2 | vs Northwestern State | W 66-0 | 8/9 | 139 | 1 | 0 | 2 | 3 | 1 | 15.9 |
| 3 | @ California | L 14-27 | 19/32 | 205 | 1 | 1 | 1 | -5 | 0 | 9.7 |
| 5 | vs Rutgers | W 31-28 | 31/41 | 324 | 3 | 0 | 2 | -7 | 0 | 24.3 |
| 6 | @ Ohio State | L 3-42 | 15/26 | 94 | 0 | 0 | 1 | -6 | 0 | 3.2 |
| 7 | vs Purdue | W 27-20 | 21/45 | 232 | 2 | 1 | 4 | -2 | 0 | 15.1 |
| 8 | vs Nebraska | W 24-6 | 16/20 | 153 | 1 | 0 | 2 | -1 | 1 | 16.0 |
| 9 | @ Iowa | L 3-41 | 16/28 | 109 | 0 | 3 | 4 | -29 | 0 | -4.5 |
| 10 | vs Michigan State | W 23-20 | 26/39 | 197 | 0 | 0 | 5 | -5 | 2 | 19.4 |
| 12 | @ Oregon | L 13-42 | 19/32 | 138 | 1 | 0 | 3 | -28 | 0 | 6.7 |
| 13 | vs Northwestern | L 35-38 | 20/30 | 264 | 4 | 0 | 1 | -6 | 0 | 26.0 |
| 14 | vs Wisconsin | W 17-7 | 18/24 | 90 | 1 | 0 | 2 | -2 | 0 | 7.4 |
| Bowl | vs New Mexico | W 20-17 | 18/28 | 147 | 2 | 0 | 4 | -15 | 0 | 12.4 |
| Total | 13 games | 246/389 | 2382 | 18 | 6 | 34 | -119 | 4 | 167.4 |
Year by year
College career
| Year | School | G | Cmp/Att | Pass yds | Y/A | TD | INT | Rush yds | Rush TD | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Minnesota | 2 | 4/5 | 50 | 10.0 | 1 | 0 | 6 | 0 | 3.3 |
| 2025 | Minnesota | 13 | 246/389 | 2382 | 6.1 | 18 | 6 | -119 | 4 | 12.9 |
| 2026 | Minnesota | 10 | 196/326 | 1982 | 6.1 | 13 | 7 | -70 | 0 | 10.6 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty