Where he ranks
Dynasty value
- Gets 52% of Tennessee's carries this season and 57% of its red-zone carries.
- 3-star recruit in the 2023 class (No. 1342 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
DeSean Bishop
Gets 52% of Tennessee's carries this season and 57% of its red-zone carries.
3-star recruit in the 2023 class (No. 1342 nationally, 247Sports Composite).
Percentiles vs 290 FBS running backs, 2026 season to date. Board grade: scouting grade, the Owl's tier list, and college production.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS running backs this season (290 regulars, 4+ games) percentile
- Points per game Half PPR20.498th
- Rushing yards per game11698th
- Yards per carry5.157th
- Share of team carries52%97th
- Catches per game1.148th
- Scrimmage yards per game12297th
- Share of team red-zone carries57%95th
Stats and game log
2026 season
| Wk | Opponent | Result | Car | Rush yds | Rush TD | Long | Tgt | Rec | Rec yds | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Furman | W 56-9 | 14 | 97 | 1 | 20 | 0 | 0 | 0 | 0 | 13.7 |
| 2 | @ Georgia Tech | W 45-24 | 20 | 147 | 2 | 33 | 1 | 1 | 15 | 0 | 28.7 |
| 3 | vs Kennesaw State | W 42-9 | 9 | 42 | 1 | 10 | 1 | 1 | 15 | 0 | 12.2 |
| 4 | vs Texas | L 17-20 | 11 | 34 | 0 | 7 | 3 | 3 | 8 | 0 | 5.7 |
| 5 | vs Auburn | W 24-14 | 34 | 220 | 3 | 44 | 0 | 0 | 0 | 0 | 40.0 |
| 6 | @ Arkansas | W 24-17 | 19 | 138 | 1 | 59 | 1 | 0 | 0 | 0 | 19.8 |
| 7 | vs Alabama | W 26-10 | 32 | 159 | 2 | 20 | 3 | 3 | 16 | 0 | 31.0 |
| 8 | @ South Carolina | L 24-27 | 32 | 120 | 1 | 20 | 1 | 1 | 10 | 0 | 19.5 |
| 10 | vs Kentucky | W 34-6 | 25 | 109 | 2 | 19 | 0 | 0 | 0 | 0 | 22.9 |
| 11 | @ Texas A&M | W 22-7 | 34 | 97 | 0 | 9 | 3 | 2 | -3 | 0 | 10.4 |
| Total | 10 games | 230 | 1163 | 13 | 59 | 13 | 11 | 61 | 0 | 203.9 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Car | Rush yds | Rush TD | Long | Tgt | Rec | Rec yds | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Syracuse | W 45-26 | 11 | 82 | 1 | 47 | 2 | 2 | 44 | 0 | 19.6 |
| 2 | vs East Tennessee State | W 72-17 | 3 | 68 | 0 | 50 | 2 | 0 | 0 | 0 | 6.8 |
| 3 | vs Georgia | L 41-44 | 15 | 54 | 0 | 8 | 0 | 0 | 0 | 0 | 5.4 |
| 4 | vs UAB | W 56-24 | 9 | 59 | 2 | 19 | 0 | 0 | 0 | 0 | 17.9 |
| 5 | @ Mississippi State | W 41-34 | 11 | 72 | 1 | 25 | 1 | 1 | 0 | 0 | 13.7 |
| 7 | vs Arkansas | W 34-31 | 14 | 146 | 1 | 32 | 0 | 0 | 0 | 0 | 20.6 |
| 8 | @ Alabama | L 20-37 | 14 | 123 | 2 | 44 | 0 | 0 | 0 | 0 | 24.3 |
| 9 | @ Kentucky | W 56-34 | 14 | 48 | 2 | 7 | 1 | 0 | 0 | 0 | 16.8 |
| 10 | vs Oklahoma | L 27-33 | 12 | 38 | 0 | 16 | 5 | 4 | 51 | 0 | 10.9 |
| 12 | vs New Mexico State | W 42-9 | 16 | 80 | 1 | 14 | 4 | 4 | 26 | 0 | 18.6 |
| 13 | @ Florida | W 31-11 | 24 | 116 | 2 | 28 | 0 | 0 | 0 | 0 | 23.6 |
| 14 | vs Vanderbilt | L 24-45 | 20 | 97 | 2 | 35 | 2 | 1 | 6 | 0 | 22.8 |
| Bowl | vs Illinois | L 28-30 | 19 | 93 | 2 | 18 | 3 | 3 | 8 | 0 | 23.6 |
| Total | 13 games | 182 | 1076 | 16 | 50 | 20 | 15 | 135 | 0 | 224.6 |
Year by year
College career
| Year | School | G | Car | Rush yds | Y/C | Rush TD | Rec | Rec yds | Rec TD | Carry share | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tennessee | 10 | 74 | 455 | 6.1 | 3 | 1 | 10 | 0 | 16% | 6.5 |
| 2025 | Tennessee | 13 | 182 | 1076 | 5.9 | 16 | 15 | 135 | 0 | 37% | 17.3 |
| 2026 | Tennessee | 10 | 230 | 1163 | 5.1 | 13 | 11 | 61 | 0 | 52% | 20.4 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty