Where he ranks
Dynasty value
- Gets 25% of BYU's carries this season and 25% of its red-zone carries.
- 3-star recruit in the 2023 class (No. 428 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
LJ Martin
Gets 25% of BYU's carries this season and 25% of its red-zone carries.
3-star recruit in the 2023 class (No. 428 nationally, 247Sports Composite).
Percentiles vs 290 FBS running backs, 2026 season to date. Board grade: scouting grade, the Owl's tier list, and college production.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS running backs this season (290 regulars, 4+ games) percentile
- Points per game Half PPR12.172nd
- Rushing yards per game6979th
- Yards per carry7.297th
- Share of team carries25%40th
- Catches per game1.042nd
- Scrimmage yards per game7675th
- Share of team red-zone carries25%39th
Stats and game log
2026 season
| Wk | Opponent | Result | Car | Rush yds | Rush TD | Long | Tgt | Rec | Rec yds | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Utah Tech | W 63-7 | 7 | 54 | 0 | 17 | 1 | 1 | 5 | 0 | 6.4 |
| 2 | vs Arizona | W 28-17 | 20 | 98 | 0 | 20 | 3 | 2 | 27 | 0 | 13.5 |
| 3 | @ Colorado State | W 41-23 | 15 | 176 | 3 | 56 | 1 | 1 | 9 | 0 | 37.0 |
| 5 | @ TCU | W 17-10 | 2 | 16 | 0 | 11 | 3 | 1 | 0 | 0 | 2.1 |
| 10 | @ Utah | L 20-28 | 7 | 19 | 1 | 6 | 2 | 1 | 5 | 0 | 8.9 |
| 11 | vs Baylor | 6 | 49 | 0 | 15 | – | 0 | 0 | 0 | 4.9 | |
| Total | 6 games | 57 | 412 | 4 | 56 | 10 | 6 | 46 | 0 | 72.8 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Car | Rush yds | Rush TD | Long | Tgt | Rec | Rec yds | Rec TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Portland State | W 69-0 | 8 | 131 | 0 | 49 | 1 | 1 | 12 | 0 | 14.8 |
| 2 | vs Stanford | W 27-3 | 18 | 110 | 0 | 47 | 1 | 1 | 8 | 0 | 12.3 |
| 4 | @ East Carolina | W 34-13 | 14 | 101 | 1 | 41 | 0 | 0 | 0 | 0 | 16.1 |
| 5 | @ Colorado | W 24-21 | 15 | 58 | 0 | 16 | 5 | 4 | 36 | 0 | 11.4 |
| 6 | vs West Virginia | W 38-24 | 21 | 90 | 2 | 32 | 2 | 2 | 21 | 0 | 24.1 |
| 7 | @ Arizona | W 33-27 | 25 | 162 | 1 | 28 | 3 | 1 | 0 | 0 | 22.7 |
| 8 | vs Utah | W 24-21 | 26 | 122 | 0 | 17 | 3 | 2 | 5 | 0 | 13.7 |
| 9 | @ Iowa State | W 41-27 | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 7.5 |
| 11 | @ Texas Tech | L 7-29 | 10 | 35 | 0 | 12 | 6 | 6 | 29 | 0 | 9.4 |
| 12 | vs TCU | W 44-13 | 21 | 88 | 1 | 10 | 4 | 4 | 34 | 0 | 20.2 |
| 13 | @ Cincinnati | W 26-14 | 32 | 222 | 2 | 33 | 3 | 3 | 44 | 0 | 40.1 |
| 14 | vs UCF | W 41-21 | 22 | 95 | 3 | 14 | 5 | 5 | 35 | 0 | 33.5 |
| 15 | vs Texas Tech | L 7-34 | 19 | 76 | 1 | 13 | 7 | 7 | 31 | 0 | 18.2 |
| Total | 13 games | 236 | 1305 | 12 | 49 | 40 | 36 | 255 | 0 | 244.0 |
Year by year
College career
| Year | School | G | Car | Rush yds | Y/C | Rush TD | Rec | Rec yds | Rec TD | Carry share | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | BYU | 10 | 109 | 518 | 4.8 | 4 | 11 | 45 | 1 | 35% | 9.2 |
| 2024 | BYU | 10 | 137 | 718 | 5.2 | 7 | 10 | 98 | 2 | 37% | 13.9 |
| 2025 | BYU | 13 | 236 | 1305 | 5.5 | 12 | 36 | 255 | 0 | 46% | 18.8 |
| 2026 | BYU | 6 | 57 | 412 | 7.2 | 4 | 6 | 46 | 0 | 25% | 12.1 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty