Where he ranks
Dynasty value
- Accounts for 18% of Oregon's receiving yards and TDs this season (dominator rating), with a 20% target share.
- First broke out in 2026, his 3rd college season.
- Transferred: Louisville → Oregon.
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Jamari Johnson
Accounts for 18% of Oregon's receiving yards and TDs this season (dominator rating), with a 20% target share.
First broke out in 2026, his 3rd college season.
Percentiles vs 183 FBS tight ends, 2026 season to date. Board grade: scouting grade, the Owl's tier list, and college production.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS tight ends this season (183 regulars, 4+ games) percentile
- Points per game Half PPR10.194th
- Receiving yards per game5193rd
- Target share20%93rd
- Dominator rating18%80th
- Yards per target7.951st
- Yards per catch12.778th
- Receiving TDs per game0.3877th
Stats and game log
2026 season
| Wk | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Long | Car | Rush yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Boise State | W 34-27 | 6 | 4 | 57 | 1 | 27 | 0 | 0 | 13.7 |
| 4 | @ USC | W 41-27 | 7 | 7 | 119 | 0 | 37 | 0 | 0 | 15.4 |
| 6 | vs UCLA | L 15-17 | 2 | 1 | 13 | 0 | 7 | 0 | 0 | 1.8 |
| 7 | vs Nebraska | W 17-14 | 9 | 5 | 35 | 1 | 11 | 0 | 0 | 12.0 |
| 8 | @ Illinois | L 10-21 | 8 | 7 | 69 | 0 | 22 | 0 | 0 | 10.4 |
| 9 | vs Northwestern | W 34-26 | 7 | 2 | 35 | 1 | 18 | 0 | 0 | 10.5 |
| 10 | @ Ohio State | W 41-28 | 9 | 3 | 42 | 0 | 20 | 1 | 2 | 11.9 |
| 11 | vs Michigan | W 31-7 | 3 | 3 | 35 | 0 | 15 | 0 | 0 | 5.0 |
| Total | 8 games | 51 | 32 | 405 | 3 | 37 | 1 | 2 | 80.7 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Long | Car | Rush yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs Oklahoma State | W 69-3 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 1.1 |
| 3 | @ Northwestern | W 34-14 | 3 | 2 | 22 | 0 | 17 | 0 | 0 | 3.2 |
| 4 | vs Oregon State | W 41-7 | 2 | 2 | 21 | 0 | 13 | 0 | 0 | 3.1 |
| 5 | @ Penn State | W 30-24 | – | 1 | 2 | 1 | 2 | 0 | 0 | 6.7 |
| 7 | vs Indiana | L 20-30 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0.8 |
| 8 | @ Rutgers | W 56-10 | 2 | 1 | 56 | 0 | 56 | 0 | 0 | 6.1 |
| 9 | vs Wisconsin | W 21-7 | 1 | 1 | 23 | 0 | 23 | 0 | 0 | 2.8 |
| 11 | @ Iowa | W 18-16 | 4 | 4 | 36 | 0 | 21 | 0 | 0 | 5.6 |
| 12 | vs Minnesota | W 42-13 | 5 | 4 | 57 | 0 | 24 | 0 | 0 | 7.7 |
| 13 | vs USC | W 42-27 | 3 | 3 | 34 | 0 | 15 | 0 | 0 | 4.9 |
| 14 | @ Washington | W 26-14 | 3 | 3 | 60 | 0 | 31 | 0 | 0 | 7.5 |
| Bowl | vs James Madison | W 51-34 | – | 1 | 41 | 1 | 41 | 0 | 0 | 10.6 |
| Bowl | vs Texas Tech | W 23-0 | 5 | 4 | 66 | 0 | 26 | 0 | 0 | 8.6 |
| Bowl | vs Indiana | L 22-56 | 6 | 4 | 83 | 1 | 39 | 0 | 0 | 16.3 |
| Total | 14 games | 37 | 32 | 510 | 3 | 56 | 0 | 0 | 85.0 |
Year by year
College career
| Year | School | G | Tgt | Rec | Rec yds | Y/R | TD | Tgt share | Dominator | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Louisville | 7 | – | 13 | 158 | 12.2 | 1 | – | 7% | 4.0 |
| 2025 | Oregon | 14 | 37 | 32 | 510 | 15.9 | 3 | 12% | 12% | 6.1 |
| 2026 | Oregon | 8 | 51 | 32 | 405 | 12.7 | 3 | 20% | 18% | 10.1 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty