Where he ranks
Dynasty value
- Accounts for 25% of Virginia Tech's receiving yards and TDs this season (dominator rating), with a 25% target share.
- First broke out in 2026, his 3rd college season.
- Transferred: Penn State → Virginia Tech.
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Luke Reynolds
Accounts for 25% of Virginia Tech's receiving yards and TDs this season (dominator rating), with a 25% target share.
First broke out in 2026, his 3rd college season.
Percentiles vs 183 FBS tight ends, 2026 season to date. Board grade: scouting grade, the Owl's tier list, and college production.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS tight ends this season (183 regulars, 4+ games) percentile
- Points per game Half PPR12.398th
- Receiving yards per game5896th
- Target share25%99th
- Dominator rating25%92nd
- Yards per target8.460th
- Yards per catch10.345th
- Receiving TDs per game0.6096th
Stats and game log
2026 season
| Wk | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Long | Car | Rush yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs VMI | W 73-3 | 5 | 5 | 50 | 1 | 21 | 0 | 0 | 13.5 |
| 2 | vs Old Dominion | W 44-21 | 10 | 8 | 108 | 2 | 21 | 1 | -2 | 26.6 |
| 3 | @ Maryland | W 35-26 | 12 | 12 | 107 | 1 | 25 | 0 | 0 | 22.7 |
| 4 | @ Boston College | W 21-14 | 9 | 5 | 15 | 0 | 7 | 1 | 3 | 4.3 |
| 5 | vs Pittsburgh | L 33-35 | 7 | 7 | 93 | 0 | 23 | 0 | 0 | 12.8 |
| 6 | @ California | L 20-25 | 9 | 4 | 58 | 0 | 22 | 0 | 0 | 7.8 |
| 7 | vs Georgia Tech | W 34-24 | 3 | 2 | 18 | 0 | 13 | 0 | 0 | 2.8 |
| 8 | @ Clemson | W 20-16 | 8 | 7 | 44 | 2 | 10 | 0 | 0 | 20.2 |
| 10 | @ SMU | L 28-51 | 7 | 6 | 67 | 0 | 29 | 0 | 0 | 9.7 |
| 11 | vs Stanford | – | 1 | 25 | 0 | 25 | 0 | 0 | 3.0 | |
| Total | 10 games | 70 | 57 | 585 | 6 | 29 | 2 | 1 | 123.4 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Tgt | Rec | Rec yds | Rec TD | Long | Car | Rush yds | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Nevada | W 46-11 | 2 | 2 | 11 | 0 | 8 | 0 | 0 | 2.1 |
| 2 | vs Florida International | W 34-0 | 7 | 7 | 58 | 0 | 14 | 0 | 0 | 9.3 |
| 3 | vs Villanova | W 52-6 | 2 | 4 | 73 | 0 | 22 | 0 | 0 | 9.3 |
| 5 | vs Oregon | L 24-30 | 5 | 1 | 9 | 0 | 9 | 0 | 0 | 1.4 |
| 6 | @ UCLA | L 37-42 | 4 | 4 | 46 | 0 | 17 | 0 | 0 | 4.6 |
| 8 | @ Iowa | L 24-25 | 3 | 3 | 16 | 0 | 7 | 1 | 0 | 3.1 |
| 11 | vs Indiana | L 24-27 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | 1.0 |
| 13 | vs Nebraska | W 37-10 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 2.6 |
| 14 | @ Rutgers | W 40-36 | 2 | 2 | 11 | 0 | 9 | 0 | 0 | 2.1 |
| Bowl | vs Clemson | W 22-10 | 3 | 2 | 28 | 0 | 17 | 0 | 0 | 3.8 |
| Total | 10 games | 29 | 26 | 257 | 0 | 22 | 2 | 26 | 39.3 |
Year by year
College career
| Year | School | G | Tgt | Rec | Rec yds | Y/R | TD | Tgt share | Dominator | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Penn State | 6 | – | 9 | 111 | 12.3 | 1 | – | 8% | 4.1 |
| 2025 | Penn State | 10 | 29 | 26 | 257 | 9.9 | 0 | 14% | 6% | 3.9 |
| 2026 | Virginia Tech | 10 | 70 | 57 | 585 | 10.3 | 6 | 25% | 25% | 12.3 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty