Where he ranks
Dynasty value
- 9.2 yards per attempt, 15 TDs, and 3 interceptions this season, plus 408 rushing yards.
- Transferred: Ohio State → Louisville.
- 4-star recruit in the 2023 class (No. 281 nationally, 247Sports Composite).
The 2027 rookie board blends NFL Draft Buzz's scouting grades, the Owl's own dynasty tier list and the college production above, adjusted for dynasty (league format, class depth at QB, TE premium). Projected picks assume a 12-team league drafting straight off this board. After the NFL Draft, landing spot and draft capital take over.
How he plays
Prospect card
Lincoln Kienholz
9.2 yards per attempt, 15 TDs, and 3 interceptions this season, plus 408 rushing yards.
Transferred: Ohio State → Louisville.
Percentiles vs 161 FBS quarterbacks, 2026 season to date. Board grade: scouting grade, the Owl's tier list, and college production.DYNASTYOWL.COM
Every percentile
How he stacks up among FBS quarterbacks this season (161 regulars, 4+ games) percentile
- Points per game Half PPR25.692nd
- Passing yards per game24383rd
- Yards per attempt9.292nd
- Completion rate69%87th
- TD rate5.7%64th
- INT rate (lower is better)1.1%82nd
- Rushing yards per game4185th
Stats and game log
2026 season
| Wk | Opponent | Result | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Ole Miss | L 38-41 | 18/29 | 307 | 2 | 0 | 14 | 69 | 1 | 33.2 |
| 2 | vs Villanova | W 59-13 | 16/21 | 332 | 2 | 0 | 6 | 42 | 2 | 37.5 |
| 3 | vs SMU | W 41-31 | 14/23 | 177 | 2 | 0 | 12 | 42 | 1 | 25.3 |
| 4 | vs Wake Forest | L 27-30 | 27/36 | 324 | 1 | 1 | 13 | -19 | 2 | 25.1 |
| 5 | @ NC State | L 28-31 | 21/30 | 254 | 2 | 0 | 7 | 24 | 0 | 18.6 |
| 6 | vs Florida State | W 44-20 | 11/15 | 140 | 0 | 0 | 9 | 40 | 2 | 21.6 |
| 7 | @ Syracuse | W 34-26 | 14/26 | 310 | 1 | 2 | 10 | 53 | 2 | 29.7 |
| 9 | vs Stanford | W 52-24 | 20/28 | 250 | 2 | 0 | 9 | 62 | 1 | 30.2 |
| 10 | @ Georgia Tech | W 44-17 | 17/25 | 182 | 2 | 0 | 9 | 81 | 0 | 23.4 |
| 11 | @ North Carolina | 23/31 | 154 | 1 | 0 | 8 | 14 | 0 | 11.6 | |
| Total | 10 games | 181/264 | 2430 | 15 | 3 | 97 | 408 | 11 | 256.0 |
Through Week 11. College box scores from ESPN; targets, target share, and red-zone usage from play-by-play (cfbfastR). Points use NFL fantasy scoring: 6-point rushing and receiving TDs, 4-point passing TDs, and -2 per interception and fumble lost. "Bowl" marks bowl and playoff games.
Last season
2025 season
Show the 2025 game log
| Wk | Opponent | Result | Cmp/Att | Pass yds | Pass TD | INT | Car | Rush yds | Rush TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs Grambling | W 70-0 | 6/7 | 71 | 1 | 0 | 2 | 10 | 0 | 7.8 |
| 3 | vs Ohio | W 37-9 | 0/0 | 0 | 0 | 0 | 1 | 8 | 0 | 0.8 |
| 6 | vs Minnesota | W 42-3 | 1/1 | 15 | 0 | 0 | 3 | 5 | 1 | 7.1 |
| 11 | @ Purdue | W 34-10 | 0/0 | 0 | 0 | 0 | 1 | 3 | 1 | 6.3 |
| 12 | vs UCLA | W 48-10 | 3/3 | 34 | 0 | 0 | 1 | 3 | 0 | 1.7 |
| 13 | vs Rutgers | W 42-9 | 1/3 | 19 | 0 | 0 | 3 | 37 | 0 | 4.5 |
| Total | 6 games | 11/14 | 139 | 1 | 0 | 11 | 66 | 2 | 28.2 |
Year by year
College career
| Year | School | G | Cmp/Att | Pass yds | Y/A | TD | INT | Rush yds | Rush TD | Pts/g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Ohio State | 3 | 10/22 | 111 | 5.0 | 0 | 0 | 2 | 0 | 0.9 |
| 2025 | Ohio State | 6 | 11/14 | 139 | 9.9 | 1 | 0 | 66 | 2 | 4.7 |
| 2026 | Louisville | 10 | 181/264 | 2430 | 9.2 | 15 | 3 | 408 | 11 | 25.6 |
Regular season, conference title, bowl, and playoff games. Dominator rating is his share of the team's receiving yards and receiving TDs, averaged; 20% or more in a season is the usual breakout mark for receivers. Target share starts in 2025, the first season with full play-level target data.
Latest news
News
Dynasty