A buy means the Owlgorithm values the player above what the trade market charges; a sell means the market pays more than he's worth to the model. Updated November 19, 2026. Every weekly call is graded in public on the Scorecard. For calls tuned to your team window, see Trade Targets.
Buy calls
115
valued above their price
Sell calls
83
priced above their value
Biggest buy
+62
spots: Jake Ferguson
Biggest sell
−66
spots: Saquon Barkley
Where the price is wrong
The 8 biggest buys and sells in the Owl top 150: each bar runs from the market's rank to the Owlgorithm'sMarket rankOwl rank, buyOwl rank, sell
Buy low
Valued above their market price| Owl | Player | Market | Gap (spots) |
|---|---|---|---|
| 5 | Puka NacuaWR LAR · age 25.5 | #10 | +5 |
| 20 | Dak PrescottQB DAL · age 33.3 | #39 | +19 |
| 21 | George PickensWR DAL · age 25.7 | #41 | +20 |
| 24 | Chris OlaveWR NO · age 26.4 | #36 | +12 |
| 28 | Ashton JeantyRB LV · age 23 | #40 | +12 |
| 36 | Javonte WilliamsRB DAL · age 26.6 | #50 | +14 |
| 37 | De'Von AchaneRB MIA · age 25.1 | #47 | +10 |
| 40 | Jared GoffQB DET · age 32.1 | #49 | +9 |
| 48 | Chase BrownRB CIN · age 26.7 | #61 | +13 |
| 49 | Kyren WilliamsRB LAR · age 26.2 | #65 | +16 |
| 53 | Jalen HurtsQB PHI · age 28.3 | #64 | +11 |
| 54 | Emeka EgbukaWR TB · age 24.1 | #66 | +12 |
| 57 | Michael WilsonWR ARI · age 26.7 | #99 | +42 |
| 63 | Rashee RiceWR KC · age 26.6 | #73 | +10 |
| 65 | Rome OdunzeWR CHI · age 24.5 | #77 | +12 |
| 68 | Jameson WilliamsWR DET · age 25.7 | #75 | +7 |
| 72 | Quinshon JudkinsRB CLE · age 23.1 | #78 | +6 |
| 87 | Deshaun WatsonQB CLE · age 31.2 | #114 | +27 |
| 89 | A.J. BrownWR NE · age 29.4 | #106 | +17 |
| 90 | Jacoby BrissettQB BAL · age 33.9 | #141 | +51 |
| 91 | DK MetcalfWR PIT · age 28.9 | #123 | +32 |
| 96 | Kyle Pitts Sr.TE ATL · age 26.1 | #115 | +19 |
| 102 | Kyle MonangaiRB CHI · age 24.5 | #116 | +14 |
| 103 | Alec PierceWR IND · age 26.5 | #124 | +21 |
| 105 | Wan'Dale RobinsonWR TEN · age 25.9 | #147 | +42 |
Sell high
The market pays more than they're worth| Owl | Player | Market | Gap (spots) |
|---|---|---|---|
| 26 | Justin JeffersonWR MIN · age 27.4 | #19 | -7 |
| 35 | James Cook IIIRB BUF · age 27.2 | #21 | -14 |
| 38 | Jeremiyah LoveRB ARI · age 21.5 | #25 | -13 |
| 42 | Lamar JacksonQB BAL · age 29.9 | #23 | -19 |
| 45 | Luther Burden IIIWR CHI · age 22.9 | #28 | -17 |
| 47 | Fernando MendozaQB LV · age 23.1 | #38 | -9 |
| 59 | Bhayshul TutenRB JAX · age 24.8 | #42 | -17 |
| 70 | Chuba HubbardRB CAR · age 27.4 | #55 | -15 |
| 71 | Justin HerbertQB LAC · age 28.7 | #54 | -17 |
| 80 | Jaylen WarrenRB PIT · age 28 | #69 | -11 |
| 83 | Cam WardQB TEN · age 24.5 | #67 | -16 |
| 85 | George KittleTE SF · age 33.1 | #76 | -9 |
| 88 | Jadarian PriceRB SEA · age 23.1 | #84 | -4 |
| 100 | Matthew StaffordQB LAR · age 38.8 | #79 | -21 |
| 104 | Makai LemonWR PHI · age 22.5 | #88 | -16 |
| 107 | Emmett JohnsonRB KC · age 23.1 | #83 | -24 |
| 113 | Blake CorumRB LAR · age 26 | #90 | -23 |
| 116 | J.J. McCarthyQB NYG · age 23.8 | #95 | -21 |
| 119 | Davante AdamsWR LAR · age 33.9 | #102 | -17 |
| 121 | Ollie Gordon IIRB MIA · age 22.8 | #103 | -18 |
| 123 | Kenyon SadiqTE NYJ · age 21.7 | #100 | -23 |
| 136 | Kirk CousinsQB MIN · age 38.3 | #98 | -38 |
| 139 | Mike EvansWR SF · age 33.2 | #111 | -28 |
| 144 | Kaelon BlackRB SF · age 25.1 | #122 | -22 |
| 147 | Saquon BarkleyRB PHI · age 29.8 | #81 | -66 |

Dynasty