Dynasty Owl Follow us
Week 11Lineups lock Sunday, 12:00 PM CT1 PPR · 12 teams · 1 QB · TE +0 Change

Redraft cheat sheet

Rest of 2026 · Week 11 edition · updated November 17, 2026

Two printable pages from the redraft Owlgorithm: the top 100 for the rest of the season with each player's fantasy playoff schedule, then every position by tier. Free, no sign-up, a new edition every week of the season. The draft-day edition for next season arrives in August.

The PDF uses the default redraft settings: 1 PPR, 12 teams, 1 QB, no TE premium. For your league's scoring, use the board below or print this page.

In your scoring

1 PPR · 12 teams · 1 QB · TE +0

Top 150

  1. 1 Jahmyr Gibbs RB1 · DET
  2. 2 James Cook RB2 · BUF
  3. 3 Ja'Marr Chase WR1 · CIN
  4. 4 Jaxon Smith-Njigba WR2 · SEA
  5. 5 Christian McCaffrey RB3 · SF
  6. 6 CeeDee Lamb WR3 · DAL
  7. 7 Amon-Ra St. Brown WR4 · DET
  8. 8 D'Andre Swift RB4 · CHI
  9. 9 Chase Brown RB5 · CIN
  10. 10 Kenneth Walker III RB6 · KC
  11. 11 Bijan Robinson RB7 · ATL
  12. 12 Bucky Irving RB8 · TB
  13. 13 Jonathan Taylor RB9 · IND
  14. 14 Jaylen Warren RB10 · PIT
  15. 15 Trey McBride TE1 · ARI
  16. 16 Isaiah Likely TE2 · NYG
  17. 17 Chris Olave WR5 · NO
  18. 18 Cam Skattebo RB11 · NYG
  19. 19 Tony Pollard RB12 · TEN
  20. 20 Nico Collins WR6 · HOU
  21. 21 George Pickens WR7 · DAL
  22. 22 Tee Higgins WR8 · CIN
  23. 23 Malik Nabers WR9 · NYG
  24. 24 Chuba Hubbard RB13 · CAR
  25. 25 Jordyn Tyson WR10 · NO
  26. 26 Joe Burrow QB1 · CIN
  27. 27 George Kittle TE3 · SF
  28. 28 Javonte Williams RB14 · DAL
  29. 29 Derrick Henry RB15 · BAL
  30. 30 Kyren Williams RB16 · LA
  31. 31 Josh Allen QB2 · BUF
  32. 32 Jonah Coleman RB17 · DEN
  33. 33 Justin Jefferson WR11 · MIN
  34. 34 Stefon Diggs WR12 · WAS
  35. 35 Bhayshul Tuten RB18 · JAX
  36. 36 Luther Burden III WR13 · CHI
  37. 37 Rashee Rice WR14 · KC
  38. 38 Colston Loveland TE4 · CHI
  39. 39 Parker Washington WR15 · JAX
  40. 40 Tetairoa McMillan WR16 · CAR
  41. 41 Brock Bowers TE5 · LV
  42. 42 Travis Etienne RB19 · NO
  43. 43 Christian Watson WR17 · GB
  44. 44 Josh Jacobs RB20 · GB
  45. 45 Garrett Wilson WR18 · NYJ
  46. 46 Zay Flowers WR19 · BAL
  47. 47 Drake London WR20 · ATL
  48. 48 Ashton Jeanty RB21 · LV
  49. 49 Omarion Hampton RB22 · LAC
  50. 50 Matthew Golden WR21 · GB
  51. 51 DK Metcalf WR22 · PIT
  52. 52 Dallas Goedert TE6 · PHI
  53. 53 Patrick Mahomes QB3 · KC
  54. 54 DeVonta Smith WR23 · PHI
  55. 55 Jameson Williams WR24 · DET
  56. 56 Caleb Williams QB4 · CHI
  57. 57 Emeka Egbuka WR25 · TB
  58. 58 Breece Hall RB23 · NYJ
  59. 59 Trevor Lawrence QB5 · JAX
  60. 60 Brock Purdy QB6 · SF
  61. 61 Ollie Gordon II RB24 · MIA
  62. 62 Jayden Daniels QB7 · WAS
  63. 63 Travis Kelce TE7 · KC
  64. 64 Quinshon Judkins RB25 · CLE
  65. 65 Caleb Douglas WR26 · MIA
  66. 66 Harold Fannin Jr. TE8 · CLE
  67. 67 C.J. Stroud QB8 · HOU
  68. 68 Sam LaPorta TE9 · DET
  69. 69 Zach Charbonnet RB26 · SEA
  70. 70 Keenan Allen WR27 · SF
  71. 71 Saquon Barkley RB27 · PHI
  72. 72 Carnell Tate WR28 · TEN
  73. 73 Jared Goff QB9 · DET
  74. 74 Rome Odunze WR29 · CHI
  75. 75 Makai Lemon WR30 · PHI
  76. 76 DJ Moore WR31 · BUF
  77. 77 Dak Prescott QB10 · DAL
  78. 78 Aaron Jones RB28 · MIN
  79. 79 Tyler Warren TE10 · IND
  80. 80 Rhamondre Stevenson RB29 · NE
  81. 81 Chig Okonkwo TE11 · WAS
  82. 82 Tyler Shough QB11 · NO
  83. 83 T.J. Hockenson TE12 · MIN
  84. 84 Kirk Cousins QB12 · MIN
  85. 85 Joe Milton III QB13 · PHI
  86. 86 Braelon Allen RB30 · NYJ
  87. 87 Tucker Kraft TE13 · GB
  88. 88 Jakobi Meyers WR32 · JAX
  89. 89 Rico Dowdle RB31 · PIT
  90. 90 Jaylen Waddle WR33 · DEN
  91. 91 Dalton Schultz TE14 · HOU
  92. 92 Omar Cooper Jr. WR34 · NYJ
  93. 93 Courtland Sutton WR35 · DEN
  94. 94 Jalen Coker WR36 · CAR
  95. 95 Bo Nix QB14 · DEN
  96. 96 A.J. Brown WR37 · NE
  97. 97 Elijah Mitchell RB32 · PHI
  98. 98 Tank Dell WR38 · HOU
  99. 99 Josh Downs WR39 · KC
  100. 100 Emmett Johnson RB33 · KC
  101. 101 Rachaad White RB34 · WAS
  102. 102 Blake Corum RB35 · LA
  103. 103 Germie Bernard WR40 · PIT
  104. 104 KC Concepcion WR41 · CLE
  105. 105 Dalton Kincaid TE15 · BUF
  106. 106 Kyle Pitts TE16 · ATL
  107. 107 Kyle Monangai RB36 · CHI
  108. 108 J.K. Dobbins RB37 · DEN
  109. 109 Xavier Hutchinson WR42 · HOU
  110. 110 Brenton Strange TE17 · JAX
  111. 111 Juwan Johnson TE18 · NO
  112. 112 Khalil Shakir WR43 · BUF
  113. 113 Deebo Samuel Sr. WR44 · SF
  114. 114 Alvin Kamara RB38 · NO
  115. 115 Kenny Gainwell RB39 · TB
  116. 116 Darren Waller TE19 · CAR
  117. 117 Denzel Boston WR45 · CLE
  118. 118 Deshaun Watson QB15 · CLE
  119. 119 Tyler Allgeier RB40 · ARI
  120. 120 Jordan Mason RB41 · MIN
  121. 121 Cade Otton TE20 · TB
  122. 122 Devaughn Vele WR46 · NO
  123. 123 Matthew Stafford QB16 · LA
  124. 124 Audric Estimé RB42 · NO
  125. 125 Pat Freiermuth TE21 · PIT
  126. 126 Tre Tucker WR47 · LV
  127. 127 Woody Marks RB43 · HOU
  128. 128 Xavier Worthy WR48 · KC
  129. 129 Aaron Rodgers QB17 · PIT
  130. 130 Malik Washington WR49 · MIA
  131. 131 Jordan Love QB18 · GB
  132. 132 Hunter Henry TE22 · NE
  133. 133 Ryan Flournoy WR50 · DAL
  134. 134 Antonio Williams WR51 · WAS
  135. 135 Greg Dulcich TE23 · MIA
  136. 136 Justin Herbert QB19 · LAC
  137. 137 Mark Andrews TE24 · BAL
  138. 138 Bryce Young QB20 · CAR
  139. 139 Emanuel Wilson RB44 · SEA
  140. 140 Mike Evans WR52 · SF
  141. 141 Gunnar Helm TE25 · TEN
  142. 142 Dylan Sampson RB45 · CLE
  143. 143 Mack Hollins WR53 · NE
  144. 144 Jacoby Brissett QB21 · BAL
  145. 145 Drake Maye QB22 · NE
  146. 146 Michael Mayer TE26 · LV
  147. 147 Mike Gesicki TE27 · CIN
  148. 148 Jadarian Price RB46 · SEA
  149. 149 Quentin Johnston WR54 · LAC
  150. 150 Oronde Gadsden II TE28 · LAC

QB

  1. Tier 1
  2. 1 Joe Burrow CIN · 21.2
  3. 2 Josh Allen BUF · 21.0
  4. Tier 2
  5. 3 Patrick Mahomes KC · 18.1
  6. Tier 3
  7. 4 Caleb Williams CHI · 18.1
  8. 5 Trevor Lawrence JAX · 17.3
  9. 6 Brock Purdy SF · 19.0
  10. 7 Jayden Daniels WAS · 17.8
  11. 8 C.J. Stroud HOU · 17.4
  12. Tier 4
  13. 9 Jared Goff DET · 17.3
  14. 10 Dak Prescott DAL · 19.4
  15. 11 Tyler Shough NO · 17.0
  16. 12 Kirk Cousins MIN · 16.1
  17. 13 Joe Milton III PHI · 16.9
  18. Tier 5
  19. 14 Bo Nix DEN · 15.8
  20. Tier 6
  21. 15 Deshaun Watson CLE · 17.4
  22. Tier 7
  23. 16 Matthew Stafford LA · 18.9
  24. 17 Aaron Rodgers PIT · 14.7
  25. 18 Jordan Love GB · 17.2
  26. 19 Justin Herbert LAC · 14.8
  27. Tier 8
  28. 20 Bryce Young CAR · 15.4
  29. 21 Jacoby Brissett BAL · 17.2
  30. 22 Drake Maye NE · 17.4
  31. Tier 9
  32. 23 Cam Ward TEN · 12.8
  33. Tier 10
  34. 24 Daniel Jones IND · 14.1
  35. 25 Michael Penix Jr. ATL · 14.5
  36. Tier 11
  37. 26 Sam Darnold SEA · 14.7
  38. Tier 12
  39. 27 J.J. McCarthy NYG · 11.6
  40. Tier 13
  41. 28 Baker Mayfield TB · 11.8
  42. 29 Geno Smith NYJ · 12.5
  43. 30 Fernando Mendoza LV · 11.6

RB

  1. Tier 1
  2. 1 Jahmyr Gibbs DET · 27.2
  3. 2 James Cook BUF · 20.2
  4. Tier 2
  5. 3 Christian McCaffrey SF · 21.6
  6. 4 D'Andre Swift CHI · 17.9
  7. Tier 3
  8. 5 Chase Brown CIN · 16.7
  9. 6 Kenneth Walker III KC · 20.3
  10. 7 Bijan Robinson ATL · 20.9
  11. 8 Bucky Irving TB · 16.9
  12. 9 Jonathan Taylor IND · 20.4
  13. Tier 4
  14. 10 Jaylen Warren PIT · 16.3
  15. 11 Cam Skattebo NYG · 16.1
  16. 12 Tony Pollard TEN · 15.6
  17. 13 Chuba Hubbard CAR · 17.4
  18. Tier 5
  19. 14 Javonte Williams DAL · 17.7
  20. 15 Derrick Henry BAL · 17.6
  21. 16 Kyren Williams LA · 17.5
  22. Tier 6
  23. 17 Jonah Coleman DEN · 13.6
  24. 18 Bhayshul Tuten JAX · 13.8
  25. Tier 7
  26. 19 Travis Etienne NO · 13.3
  27. 20 Josh Jacobs GB · 15.8
  28. 21 Ashton Jeanty LV · 14.8
  29. 22 Omarion Hampton LAC · 12.5
  30. Tier 8
  31. 23 Breece Hall NYJ · 13.9
  32. 24 Ollie Gordon II MIA · 11.5
  33. 25 Quinshon Judkins CLE · 13.2
  34. 26 Zach Charbonnet SEA · 12.9
  35. Tier 9
  36. 27 Saquon Barkley PHI · 10.9
  37. Tier 10
  38. 28 Aaron Jones MIN · 10.4
  39. 29 Rhamondre Stevenson NE · 12.0
  40. 30 Braelon Allen NYJ · 12.0
  41. Tier 11
  42. 31 Rico Dowdle PIT · 10.2
  43. 32 Elijah Mitchell PHI · 9.8
  44. 33 Emmett Johnson KC · 9.7
  45. 34 Rachaad White WAS · 9.7
  46. 35 Blake Corum LA · 11.3
  47. Tier 12
  48. 36 Kyle Monangai CHI · 12.2
  49. 37 J.K. Dobbins DEN · 9.1
  50. 38 Alvin Kamara NO · 10.2
  51. 39 Kenny Gainwell TB · 9.3
  52. 40 Tyler Allgeier ARI · 10.4
  53. 41 Jordan Mason MIN · 8.8
  54. Tier 13
  55. 42 Audric Estimé NO · 8.7
  56. 43 Woody Marks HOU · 10.1
  57. Tier 14
  58. 44 Emanuel Wilson SEA · 11.6
  59. 45 Dylan Sampson CLE · 9.1
  60. 46 Jadarian Price SEA · 8.9
  61. Tier 15
  62. 47 De'Von Achane MIA · 16.1
  63. 48 David Montgomery HOU · 9.3
  64. 49 Kaelon Black SF · 7.4
  65. 50 Kimani Vidal LAC · 7.2

WR

  1. Tier 1
  2. 1 Ja'Marr Chase CIN · 20.1
  3. 2 Jaxon Smith-Njigba SEA · 23.0
  4. Tier 2
  5. 3 CeeDee Lamb DAL · 21.1
  6. 4 Amon-Ra St. Brown DET · 18.2
  7. Tier 3
  8. 5 Chris Olave NO · 15.9
  9. 6 Nico Collins HOU · 15.1
  10. 7 George Pickens DAL · 17.8
  11. 8 Tee Higgins CIN · 15.5
  12. 9 Malik Nabers NYG · 15.8
  13. 10 Jordyn Tyson NO · 15.6
  14. Tier 4
  15. 11 Justin Jefferson MIN · 13.8
  16. 12 Stefon Diggs WAS · 13.7
  17. 13 Luther Burden III CHI · 13.6
  18. 14 Rashee Rice KC · 13.4
  19. Tier 5
  20. 15 Parker Washington JAX · 12.8
  21. 16 Tetairoa McMillan CAR · 13.8
  22. 17 Christian Watson GB · 15.6
  23. 18 Garrett Wilson NYJ · 15.3
  24. 19 Zay Flowers BAL · 14.9
  25. 20 Drake London ATL · 14.9
  26. 21 Matthew Golden GB · 14.8
  27. 22 DK Metcalf PIT · 11.9
  28. Tier 6
  29. 23 DeVonta Smith PHI · 16.0
  30. 24 Jameson Williams DET · 11.9
  31. 25 Emeka Egbuka TB · 12.1
  32. 26 Caleb Douglas MIA · 11.4
  33. Tier 7
  34. 27 Keenan Allen SF · 11.2
  35. 28 Carnell Tate TEN · 12.1
  36. Tier 8
  37. 29 Rome Odunze CHI · 10.4
  38. 30 Makai Lemon PHI · 10.8
  39. 31 DJ Moore BUF · 10.5
  40. 32 Jakobi Meyers JAX · 9.7
  41. Tier 9
  42. 33 Jaylen Waddle DEN · 9.8
  43. 34 Omar Cooper Jr. NYJ · 14.0
  44. 35 Courtland Sutton DEN · 9.7
  45. 36 Jalen Coker CAR · 10.3
  46. 37 A.J. Brown NE · 11.7
  47. 38 Tank Dell HOU · 9.4
  48. 39 Josh Downs KC · 9.4
  49. 40 Germie Bernard PIT · 9.3
  50. 41 KC Concepcion CLE · 11.1
  51. Tier 10
  52. 42 Xavier Hutchinson HOU · 9.1
  53. 43 Khalil Shakir BUF · 9.3
  54. 44 Deebo Samuel Sr. SF · 9.5
  55. 45 Denzel Boston CLE · 10.5
  56. Tier 11
  57. 46 Devaughn Vele NO · 8.8
  58. 47 Tre Tucker LV · 10.1
  59. 48 Xavier Worthy KC · 8.3
  60. 49 Malik Washington MIA · 8.3
  61. 50 Ryan Flournoy DAL · 9.4
  62. 51 Antonio Williams WAS · 8.1
  63. Tier 12
  64. 52 Mike Evans SF · 11.4
  65. 53 Mack Hollins NE · 9.4
  66. 54 Quentin Johnston LAC · 7.7
  67. 55 Kalif Raymond CHI · 7.4
  68. Tier 13
  69. 56 Adonai Mitchell NYJ · 9.0
  70. 57 Elic Ayomanor TEN · 7.4
  71. 58 Keon Coleman BUF · 7.5
  72. 59 Jordan Addison MIN · 8.5
  73. 60 Ladd McConkey LAC · 8.6

TE

  1. Tier 1
  2. 1 Trey McBride ARI · 17.1
  3. 2 Isaiah Likely NYG · 15.2
  4. Tier 2
  5. 3 George Kittle SF · 14.8
  6. Tier 3
  7. 4 Colston Loveland CHI · 11.7
  8. 5 Brock Bowers LV · 15.8
  9. 6 Dallas Goedert PHI · 11.7
  10. Tier 4
  11. 7 Travis Kelce KC · 10.4
  12. 8 Harold Fannin Jr. CLE · 11.7
  13. 9 Sam LaPorta DET · 10.4
  14. Tier 5
  15. 10 Tyler Warren IND · 11.4
  16. 11 Chig Okonkwo WAS · 9.5
  17. 12 T.J. Hockenson MIN · 9.6
  18. 13 Tucker Kraft GB · 10.8
  19. Tier 6
  20. 14 Dalton Schultz HOU · 9.0
  21. Tier 7
  22. 15 Dalton Kincaid BUF · 9.2
  23. 16 Kyle Pitts ATL · 9.4
  24. 17 Brenton Strange JAX · 8.4
  25. 18 Juwan Johnson NO · 8.4
  26. 19 Darren Waller CAR · 9.0
  27. Tier 8
  28. 20 Cade Otton TB · 7.8
  29. 21 Pat Freiermuth PIT · 7.8
  30. 22 Hunter Henry NE · 8.4
  31. 23 Greg Dulcich MIA · 7.4
  32. Tier 9
  33. 24 Mark Andrews BAL · 8.3
  34. 25 Gunnar Helm TEN · 6.6

Dynasty Owl redraft cheat sheet · dynastyowl.com/redraft/cheat-sheet · Updated November 19, 2026. Rank is by points over a waiver-wire player for the rest of the season; the number after each team is projected points per game.

Market
Dynasty values since October 20, 2026Tommy DeVitoQB▲ 57%Kyle McCordQB▲ 56%Deion BurksWR▲ 50%Jordan WatkinsWR▲ 49%Audric EstimeRB▲ 47%Drew LockQB▲ 45%Dameon PierceRB▼ 40%Jameis WinstonQB▼ 37%Tanner McKeeQB▼ 36%Kendrick BourneWR▼ 36%Travis HunterWR▼ 35%Emanuel WilsonRB▼ 34%2027 Early 1st▲ 2%2027 Mid 1st▼ 2%2027 1st▼ 1%2027 Late 1st▲ 2%2028 1st▲ 2%2029 1st0%QB median▲ 3%RB median0%TE median▲ 1%WR median▲ 1%
Values: FantasyCalc
Redraft
Rest of season, Weeks 11 to 17, 1 PPRJahmyr GibbsRB127.2 a gameJames CookRB220.2 a gameJa'Marr ChaseWR120.1 a gameJaxon Smith-NjigbaWR223.0 a gameChristian McCaffreyRB321.6 a gameCeeDee LambWR321.1 a gameAmon-Ra St. BrownWR418.2 a gameD'Andre SwiftRB417.9 a gameChase BrownRB516.7 a gameKenneth Walker IIIRB620.3 a gameBijan RobinsonRB720.9 a gameBucky IrvingRB816.9 a gameJonathan TaylorRB920.4 a gameJaylen WarrenRB1016.3 a gameTrey McBrideTE117.1 a gameIsaiah LikelyTE215.2 a gameChris OlaveWR515.9 a gameCam SkatteboRB1116.1 a gameTony PollardRB1215.6 a gameNico CollinsWR615.1 a gameGeorge PickensWR717.8 a gameTee HigginsWR815.5 a gameMalik NabersWR915.8 a gameChuba HubbardRB1317.4 a game
Redraft Owlgorithm