| # | Player | Matchup | Proj. | Range | Grade | Why |
|---|---|---|---|---|---|---|
| {i + 1} | Joe BurrowCIN | @ WASMon 8:15 PM | 28.7 | 21–36 | A | WAS allows the 8th-most points to QBs; CIN is projected for 30.0 points, one of the week's best. |
| {i + 1} | Josh AllenBUF | vs MIASun 1:00 PM | 27.0 | 18–36 | A | BUF is projected for 31.0 points, one of the week's best. |
| {i + 1} | Dak PrescottDAL | vs TENSun 1:00 PM | 26.3 | 19–33 | A | TEN allows the 5th-most points to QBs; DAL is projected for 31.5 points, one of the week's best. |
| {i + 1} | Patrick MahomesKC | vs ARISun 1:00 PM | 23.1 | 14–32 | A | ARI allows the 1st-most points to QBs; KC is projected for 28.0 points, one of the week's best. |
| {i + 1} | Trevor LawrenceJAX | @ NYGSun 1:00 PM | 23.0 | 16–30 | A | NYG allows the 6th-most points to QBs; JAX is projected for 26.2 points, one of the week's best. |
| {i + 1} | Caleb WilliamsCHI | vs NOSun 1:00 PM | 22.3 | 13–32 | A | CHI is projected for 30.0 points, one of the week's best. |
| {i + 1} | C.J. StroudHOU | vs INDThu 8:15 PM | 21.6 | 15–28 | A | HOU is projected for 28.0 points, one of the week's best. |
| {i + 1} | Bo NixDEN | vs LVSun 4:25 PM | 20.6 | 13–28 | A | LV allows the 4th-most points to QBs. |
| {i + 1} | Jayden DanielsWAS | vs CINMon 8:15 PM | 20.1 | 14–26 | B | A neutral matchup, so lean on his usage. |
| {i + 1} | Brock PurdySF | vs MINSun 8:20 PM | 19.7 | 13–26 | D | MIN allows the 1st-fewest points to QBs. |
| {i + 1} | Kirk CousinsMIN | @ SFSun 8:20 PM | 19.6 | 15–24 | C | A neutral matchup, so lean on his usage. |
| {i + 1} | Bryce YoungCAR | vs BALSun 1:00 PM | 18.5 | 11–26 | C | A neutral matchup, so lean on his usage. |
| {i + 1} | Jared GoffDET | vs TBSun 1:00 PM | 18.5 | 11–26 | D | TB allows the 3rd-fewest points to QBs. |
| {i + 1} | Tyler ShoughNO | @ CHISun 1:00 PM | 18.0 | 10–26 | D | NO is projected for just 18.5 points. |
| {i + 1} | Jacoby BrissettBAL | @ CARSun 1:00 PM | 17.9 | 10–25 | D | A neutral matchup, so lean on his usage. |
| {i + 1} | Cam WardTEN | @ DALSun 1:00 PM | 17.7 | 11–25 | B | DAL allows the 3rd-most points to QBs. |
| {i + 1} | Justin HerbertLAC | vs NYJSun 4:05 PM | 15.3 | 13–18 | C | A neutral matchup, so lean on his usage. |
| {i + 1} | Aaron RodgersPIT | @ PHISun 4:25 PM | 15.2 | 9–22 | C | A neutral matchup, so lean on his usage. |
| {i + 1} | Joe Milton IIIPHI | vs PITSun 4:25 PM | 14.5 | 9–20 | F | PIT allows the 8th-fewest points to QBs; PHI is projected for just 16.5 points. |
| {i + 1} | Geno SmithNYJ · Limited | @ LACSun 4:05 PM | 13.7 | 7–20 | F | His snap share dipped to 83% lately; limited in practice this week. |
| {i + 1} | Kyle McCordMIA | @ BUFSun 1:00 PM | 13.4 | 8–19 | F | MIA is projected for just 14.5 points. |
| {i + 1} | Baker MayfieldTB · DNP | @ DETSun 1:00 PM | 12.9 | 9–17 | D | DET allows the 2nd-most points to QBs; TB is projected for just 18.2 points; missed practice this week. |
| {i + 1} | Daniel JonesIND | @ HOUThu 8:15 PM | 12.1 | 9–15 | F | IND is projected for just 15.5 points. |
| {i + 1} | J.J. McCarthyNYG | vs JAXSun 1:00 PM | 11.1 | 5–17 | F | JAX allows the 5th-fewest points to QBs; his snap share jumped to 88% lately. |
| {i + 1} | Fernando MendozaLV | @ DENSun 4:25 PM | 9.3 | 6–13 | F | LV is projected for just 15.2 points. |
| {i + 1} | Carson BeckARI | @ KCSun 1:00 PM | 6.0 | 6–6 | F | KC allows the 4th-fewest points to QBs; ARI is projected for just 12.5 points. |
Projection is this week's expected points in PPR (switch above); range is about one standard deviation either way. Players listed Out are at the bottom. Updated November 19, 2026, with Sunday-morning injury news.

Dynasty