Each player below is drafted after Round 4 at market price in a 12-team league, and the Owlgorithm ranks him at least 12 spots higher. That gap is your value: you get a player the model rates like an earlier pick, at a later pick. Updated November 19, 2026. Check any of them in the Trade Analyzer, or take the full board to your draft with the free cheat sheet.
The draft-day discount
The 14 biggest discounts: where the market drafts each one, and where the Owlgorithm says he belongsTargets by position
Round 5
1 target the market drafts in Round 5| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Javonte WilliamsRB DAL · age 26.6 | 5.02 | #36 | +14 |
Round 6
3 targets the market drafts in Round 6| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Chase BrownRB CIN · age 26.7 | 6.01 | #48 | +13 |
Kyren WilliamsRB LAR · age 26.2 | 6.05 | #49 | +16 |
Emeka EgbukaWR TB · age 24.1 | 6.06 | #54 | +12 |
Round 7
1 target the market drafts in Round 7| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Rome OdunzeWR CHI · age 24.5 | 7.05 | #65 | +12 |
Round 9
4 targets the market drafts in Round 9| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Michael WilsonWR ARI · age 26.7 | 9.03 | #57 | +42 |
Dalton KincaidTE BUF · age 27.1 | 9.05 | #86 | +15 |
A.J. BrownWR NE · age 29.4 | 9.10 | #89 | +17 |
Caleb DouglasWR MIA · age 23.2 | 9.12 | #95 | +13 |
Round 10
3 targets the market drafts in Round 10| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Deshaun WatsonQB CLE · age 31.2 | 10.06 | #87 | +27 |
Kyle Pitts Sr.TE ATL · age 26.1 | 10.07 | #96 | +19 |
Kyle MonangaiRB CHI · age 24.5 | 10.08 | #102 | +14 |
Round 11
3 targets the market drafts in Round 11| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Jordan AddisonWR MIN · age 24.8 | 11.01 | #106 | +15 |
DK MetcalfWR PIT · age 28.9 | 11.03 | #91 | +32 |
Alec PierceWR IND · age 26.5 | 11.04 | #103 | +21 |
Round 12
3 targets the market drafts in Round 12| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Brenton StrangeTE JAX · age 25.9 | 12.04 | #117 | +19 |
Kyler MurrayQB MIN · age 29.3 | 12.06 | #120 | +18 |
Jacoby BrissettQB BAL · age 33.9 | 12.09 | #90 | +51 |
Round 13
5 targets the market drafts in Round 13| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Daniel JonesQB IND · age 29.5 | 13.02 | #129 | +17 |
Wan'Dale RobinsonWR TEN · age 25.9 | 13.03 | #105 | +42 |
Ryan FlournoyWR DAL · age 27.1 | 13.04 | #133 | +15 |
Adonai MitchellWR NYJ · age 24.1 | 13.05 | #115 | +34 |
Khalil ShakirWR BUF · age 26.8 | 13.09 | #127 | +26 |
Round 14
5 targets the market drafts in Round 14| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Chig OkonkwoTE WAS · age 27.2 | 14.02 | #146 | +12 |
Tre TuckerWR LV · age 25.7 | 14.03 | #118 | +41 |
Woody MarksRB HOU · age 25.9 | 14.08 | #138 | +26 |
Romeo DoubsWR NE · age 26.6 | 14.09 | #126 | +39 |
Ricky PearsallWR SF · age 26.2 | 14.11 | #141 | +26 |
Round 15
3 targets the market drafts in Round 15| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Malik WashingtonWR MIA · age 26.1 | 15.07 | #160 | +15 |
Pat FreiermuthTE PIT · age 28.1 | 15.09 | #153 | +24 |
Xavier WorthyWR KC · age 23.6 | 15.11 | #134 | +45 |
Round 16
6 targets the market drafts in Round 16| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Quentin JohnstonWR LAC · age 25.2 | 16.01 | #140 | +41 |
DeMario DouglasWR NE · age 25.9 | 16.06 | #174 | +12 |
Keon ColemanWR BUF · age 23.5 | 16.08 | #145 | +43 |
AJ BarnerTE SEA · age 24.5 | 16.10 | #152 | +38 |
Michael Pittman Jr.WR PIT · age 29.1 | 16.11 | #150 | +41 |
Jake FergusonTE DAL · age 27.8 | 16.12 | #130 | +62 |
Round 17
4 targets the market drafts in Round 17| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Kyle McCordQB MIA · age 24.2 | 17.01 | #181 | +12 |
Elic AyomanorWR TEN · age 23.5 | 17.02 | #171 | +23 |
Mike GesickiTE CIN · age 31.1 | 17.06 | #185 | +13 |
Gunnar HelmTE TEN · age 24.2 | 17.08 | #182 | +18 |
Round 18
4 targets the market drafts in Round 18| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Xavier HutchinsonWR HOU · age 26.5 | 18.05 | #165 | +44 |
Dalton SchultzTE HOU · age 30.4 | 18.06 | #168 | +42 |
Devaughn VeleWR NO · age 28.9 | 18.09 | #189 | +24 |
Mason TaylorTE NYJ · age 22.5 | 18.12 | #163 | +53 |
Round 19
3 targets the market drafts in Round 19| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Isaac TeSlaaWR DET · age 24.7 | 19.03 | #198 | +21 |
Dontayvion WicksWR PHI · age 25.4 | 19.04 | #193 | +27 |
Audric EstimeRB NO · age 23.2 | 19.12 | #203 | +25 |
Round 20
5 targets the market drafts in Round 20| Player | Market slot | Owl rank | Spots of value |
|---|---|---|---|
Reggie VirgilWR ARI · age 22.5 | 20.05 | #220 | +13 |
Darnell WashingtonTE PIT · age 25.3 | 20.07 | #197 | +38 |
Kimani VidalRB LAC · age 25.2 | 20.09 | #214 | +23 |
Kayshon BoutteWR HOU · age 24.5 | 20.11 | #205 | +34 |
Cade OttonTE TB · age 27.6 | 20.12 | #175 | +65 |

Dynasty