| # | Player | Matchup | Proj. | Range |
|---|---|---|---|---|
| {i + 1} | Houston Texans D/STHOU | vs INDThu 8:15 PM | 9.2 | 4–15 |
| {i + 1} | Chicago Bears D/STCHI | vs NOSun 1:00 PM | 9.1 | 4–15 |
| {i + 1} | Detroit Lions D/STDET | vs TBSun 1:00 PM | 8.8 | 3–14 |
| {i + 1} | Buffalo Bills D/STBUF | vs MIASun 1:00 PM | 8.7 | 3–14 |
| {i + 1} | Pittsburgh Steelers D/STPIT | @ PHISun 4:25 PM | 8.5 | 3–14 |
| {i + 1} | Jacksonville Jaguars D/STJAX | @ NYGSun 1:00 PM | 8.4 | 3–14 |
| {i + 1} | Denver Broncos D/STDEN | vs LVSun 4:25 PM | 7.3 | 2–13 |
| {i + 1} | Minnesota Vikings D/STMIN | @ SFSun 8:20 PM | 7.1 | 2–13 |
| {i + 1} | Kansas City Chiefs D/STKC | vs ARISun 1:00 PM | 6.9 | 1–12 |
| {i + 1} | New York Jets D/STNYJ | @ LACSun 4:05 PM | 6.5 | 1–12 |
| {i + 1} | Los Angeles Chargers D/STLAC | vs NYJSun 4:05 PM | 6.0 | 0–11 |
| {i + 1} | Carolina Panthers D/STCAR | vs BALSun 1:00 PM | 5.9 | 0–11 |
| {i + 1} | Tampa Bay Buccaneers D/STTB | @ DETSun 1:00 PM | 5.9 | 0–11 |
| {i + 1} | San Francisco 49ers D/STSF | vs MINSun 8:20 PM | 5.8 | 0–11 |
| {i + 1} | Cincinnati Bengals D/STCIN | @ WASMon 8:15 PM | 4.9 | 0–10 |
| {i + 1} | New Orleans Saints D/STNO | @ CHISun 1:00 PM | 4.8 | 0–10 |
| {i + 1} | Baltimore Ravens D/STBAL | @ CARSun 1:00 PM | 4.4 | 0–10 |
| {i + 1} | Philadelphia Eagles D/STPHI | vs PITSun 4:25 PM | 4.2 | 0–10 |
| {i + 1} | Las Vegas Raiders D/STLV | @ DENSun 4:25 PM | 3.8 | 0–9 |
| {i + 1} | Miami Dolphins D/STMIA | @ BUFSun 1:00 PM | 3.6 | 0–9 |
| {i + 1} | New York Giants D/STNYG | vs JAXSun 1:00 PM | 3.5 | 0–9 |
| {i + 1} | Washington Commanders D/STWAS | vs CINMon 8:15 PM | 3.5 | 0–9 |
| {i + 1} | Tennessee Titans D/STTEN | @ DALSun 1:00 PM | 3.3 | 0–9 |
| {i + 1} | Dallas Cowboys D/STDAL | vs TENSun 1:00 PM | 3.1 | 0–9 |
| {i + 1} | Indianapolis Colts D/STIND | @ HOUThu 8:15 PM | 2.3 | 0–8 |
| {i + 1} | Arizona Cardinals D/STARI | @ KCSun 1:00 PM | 2.0 | 0–7 |
Projection is this week's expected points in default scoring (FGs 3 to 5 by distance; sacks 1, takeaways 2, points-allowed tiers); range is about one standard deviation either way. Players listed Out are at the bottom. Updated November 19, 2026, with Sunday-morning injury news.

Dynasty