| # | Player | Matchup | Proj. | Range | Grade | Why |
|---|---|---|---|---|---|---|
| {i + 1} | CeeDee LambDAL | vs TENSun 1:00 PM | 24.2 | 15–34 | A | TEN allows the 1st-most points to WRs; DAL is projected for 31.5 points, one of the week's best. |
| {i + 1} | Ja'Marr ChaseCIN | @ WASMon 8:15 PM | 23.4 | 14–32 | A | CIN is projected for 30.0 points, one of the week's best. |
| {i + 1} | George PickensDAL | vs TENSun 1:00 PM | 19.5 | 9–30 | A | TEN allows the 1st-most points to WRs; DAL is projected for 31.5 points, one of the week's best; his snap share dipped to 69% lately. |
| {i + 1} | Tee HigginsCIN | @ WASMon 8:15 PM | 18.1 | 9–27 | A | CIN is projected for 30.0 points, one of the week's best. |
| {i + 1} | Amon-Ra St. BrownDET | vs TBSun 1:00 PM | 17.5 | 10–25 | B | His snap share dipped to 71% lately. |
| {i + 1} | Justin JeffersonMIN | @ SFSun 8:20 PM | 15.7 | 9–23 | C | His snap share jumped to 95% lately. |
| {i + 1} | Nico CollinsHOU | vs INDThu 8:15 PM | 15.6 | 8–23 | A | HOU is projected for 28.0 points, one of the week's best. |
| {i + 1} | Luther Burden IIICHI | vs NOSun 1:00 PM | 15.3 | 10–21 | B | NO allows the 8th-fewest points to WRs; CHI is projected for 30.0 points, one of the week's best. |
| {i + 1} | Chris OlaveNO | @ CHISun 1:00 PM | 15.0 | 9–21 | F | NO is projected for just 18.5 points. |
| {i + 1} | Garrett WilsonNYJ | @ LACSun 4:05 PM | 14.7 | 9–21 | D | LAC allows the 4th-most points to WRs. |
| {i + 1} | Tetairoa McMillanCAR | vs BALSun 1:00 PM | 14.6 | 5–24 | C | A neutral matchup, so lean on his usage. |
| {i + 1} | Malik NabersNYG | vs JAXSun 1:00 PM | 14.3 | 6–22 | D | A neutral matchup, so lean on his usage. |
| {i + 1} | Parker WashingtonJAX | @ NYGSun 1:00 PM | 13.8 | 6–22 | B | JAX is projected for 26.2 points, one of the week's best. |
| {i + 1} | Jordyn TysonNO · Limited | @ CHISun 1:00 PM | 13.3 | 10–17 | F | NO is projected for just 18.5 points; limited in practice this week. |
| {i + 1} | Stefon DiggsWAS | vs CINMon 8:15 PM | 13.3 | 8–18 | C | A neutral matchup, so lean on his usage. |
| {i + 1} | Rome OdunzeCHI | vs NOSun 1:00 PM | 13.0 | 10–16 | B | NO allows the 8th-fewest points to WRs; CHI is projected for 30.0 points, one of the week's best. |
| {i + 1} | Rashee RiceKC | vs ARISun 1:00 PM | 12.9 | 11–15 | A | KC is projected for 28.0 points, one of the week's best; his snap share dipped to 54% lately. |
| {i + 1} | Jameson WilliamsDET | vs TBSun 1:00 PM | 12.8 | 6–19 | B | A neutral matchup, so lean on his usage. |
| {i + 1} | DJ MooreBUF | vs MIASun 1:00 PM | 12.7 | 6–20 | C | MIA allows the 3rd-fewest points to WRs; BUF is projected for 31.0 points, one of the week's best. |
| {i + 1} | Xavier HutchinsonHOU | vs INDThu 8:15 PM | 12.6 | 9–16 | A | HOU is projected for 28.0 points, one of the week's best; his snap share jumped to 71% lately. |
| {i + 1} | Ryan FlournoyDAL | vs TENSun 1:00 PM | 12.3 | 8–17 | A | TEN allows the 1st-most points to WRs; DAL is projected for 31.5 points, one of the week's best. |
| {i + 1} | Emeka EgbukaTB | @ DETSun 1:00 PM | 12.3 | 8–16 | F | TB is projected for just 18.2 points. |
| {i + 1} | Zay FlowersBAL | @ CARSun 1:00 PM | 12.1 | 4–20 | D | A neutral matchup, so lean on his usage. |
| {i + 1} | DK MetcalfPIT | @ PHISun 4:25 PM | 12.0 | 7–17 | C | PHI allows the 3rd-most points to WRs. |
| {i + 1} | DeVonta SmithPHI · Limited | vs PITSun 4:25 PM | 11.8 | 5–18 | F | Hasn't played since Week 6, so his projection counts the chance he sits again; PHI is projected for just 16.5 points; limited in practice this week. |
| {i + 1} | Keenan AllenSF | vs MINSun 8:20 PM | 11.6 | 8–16 | C | MIN allows the 4th-fewest points to WRs. |
| {i + 1} | Deebo Samuel Sr.SF | vs MINSun 8:20 PM | 11.6 | 4–19 | C | MIN allows the 4th-fewest points to WRs. |
| {i + 1} | Adonai MitchellNYJ | @ LACSun 4:05 PM | 11.4 | 4–19 | D | LAC allows the 4th-most points to WRs. |
| {i + 1} | Makai LemonPHI | vs PITSun 4:25 PM | 11.3 | 7–16 | F | PHI is projected for just 16.5 points; his snap share jumped to 93% lately. |
| {i + 1} | Courtland SuttonDEN · Limited | vs LVSun 4:25 PM | 11.2 | 8–15 | A | LV allows the 7th-most points to WRs; limited in practice this week. |
| {i + 1} | Omar Cooper Jr.NYJ · DNP | @ LACSun 4:05 PM | 10.9 | 4–18 | D | Hasn't played since Week 9, so his projection counts the chance he sits again; LAC allows the 4th-most points to WRs; his snap share jumped to 77% lately; missed practice this week. |
| {i + 1} | Josh DownsKC | vs ARISun 1:00 PM | 10.8 | 7–14 | A | KC is projected for 28.0 points, one of the week's best; his snap share dipped to 56% lately. |
| {i + 1} | Carnell TateTEN · Limited | @ DALSun 1:00 PM | 10.7 | 5–16 | B | Hasn't played since Week 7, so his projection counts the chance he sits again; DAL allows the 6th-most points to WRs; limited in practice this week. |
| {i + 1} | Caleb DouglasMIA · Limited | @ BUFSun 1:00 PM | 10.5 | 5–16 | F | MIA is projected for just 14.5 points; limited in practice this week. |
| {i + 1} | Tank DellHOU | vs INDThu 8:15 PM | 10.5 | 4–17 | A | HOU is projected for 28.0 points, one of the week's best. |
| {i + 1} | Jakobi MeyersJAX · Limited | @ NYGSun 1:00 PM | 10.3 | 6–14 | B | JAX is projected for 26.2 points, one of the week's best; limited in practice this week. |
| {i + 1} | Jalen CokerCAR | vs BALSun 1:00 PM | 10.3 | 1–19 | C | His snap share jumped to 83% lately. |
| {i + 1} | Jaylen WaddleDEN | vs LVSun 4:25 PM | 10.3 | 5–16 | A | LV allows the 7th-most points to WRs; his snap share dipped to 40% lately. |
| {i + 1} | Khalil ShakirBUF | vs MIASun 1:00 PM | 10.0 | 7–13 | C | MIA allows the 3rd-fewest points to WRs; BUF is projected for 31.0 points, one of the week's best. |
| {i + 1} | Elic AyomanorTEN | @ DALSun 1:00 PM | 9.8 | 7–13 | B | DAL allows the 6th-most points to WRs; his snap share jumped to 83% lately. |
Projection is this week's expected points in PPR (switch above); range is about one standard deviation either way. Players listed Out are at the bottom. Updated November 19, 2026, with Sunday-morning injury news.

Dynasty