| # | Player | Pos | Matchup | Proj. | Range | Grade | Why |
|---|---|---|---|---|---|---|---|
| {i + 1} | CeeDee LambDAL | WR | vs TENSun 1:00 PM | 24.2 | 15–34 | A | TEN allows the 1st-most points to WRs; DAL is projected for 31.5 points, one of the week's best. |
| {i + 1} | Ja'Marr ChaseCIN | WR | @ WASMon 8:15 PM | 23.4 | 14–32 | A | CIN is projected for 30.0 points, one of the week's best. |
| {i + 1} | Jahmyr GibbsDET | RB | vs TBSun 1:00 PM | 22.5 | 12–32 | D | TB allows the 1st-fewest points to RBs. |
| {i + 1} | Tony PollardTEN | RB | @ DALSun 1:00 PM | 21.8 | 12–32 | A | DAL allows the 1st-most points to RBs; his snap share jumped to 76% lately. |
| {i + 1} | Christian McCaffreySF · DNP | RB | vs MINSun 8:20 PM | 21.1 | 12–30 | C | MIN allows the 5th-fewest points to RBs; missed practice this week. |
| {i + 1} | D'Andre SwiftCHI | RB | vs NOSun 1:00 PM | 20.2 | 11–29 | A | NO allows the 2nd-most points to RBs; CHI is projected for 30.0 points, one of the week's best; his snap share jumped to 78% lately. |
| {i + 1} | James CookBUF | RB | vs MIASun 1:00 PM | 20.1 | 16–24 | A | BUF is projected for 31.0 points, one of the week's best. |
| {i + 1} | George PickensDAL | WR | vs TENSun 1:00 PM | 19.5 | 9–30 | A | TEN allows the 1st-most points to WRs; DAL is projected for 31.5 points, one of the week's best; his snap share dipped to 69% lately. |
| {i + 1} | Kenneth Walker IIIKC · DNP | RB | vs ARISun 1:00 PM | 19.4 | 10–29 | A | Hasn't played since Week 9, so his projection counts the chance he sits again; KC is projected for 28.0 points, one of the week's best; missed practice this week. |
| {i + 1} | Javonte WilliamsDAL | RB | vs TENSun 1:00 PM | 18.7 | 11–26 | A | DAL is projected for 31.5 points, one of the week's best. |
| {i + 1} | Chase BrownCIN | RB | @ WASMon 8:15 PM | 18.1 | 13–24 | B | CIN is projected for 30.0 points, one of the week's best. |
| {i + 1} | Chuba HubbardCAR · DNP | RB | vs BALSun 1:00 PM | 18.1 | 11–25 | C | Missed practice this week. |
| {i + 1} | Tee HigginsCIN | WR | @ WASMon 8:15 PM | 18.1 | 9–27 | A | CIN is projected for 30.0 points, one of the week's best. |
| {i + 1} | Amon-Ra St. BrownDET | WR | vs TBSun 1:00 PM | 17.5 | 10–25 | B | His snap share dipped to 71% lately. |
| {i + 1} | Brock BowersLV · DNP | TE | @ DENSun 4:25 PM | 16.7 | 10–24 | C | DEN allows the 3rd-most points to TEs; LV is projected for just 15.2 points; missed practice this week. |
| {i + 1} | Bhayshul TutenJAX · Limited | RB | @ NYGSun 1:00 PM | 15.8 | 9–22 | B | NYG allows the 7th-fewest points to RBs; JAX is projected for 26.2 points, one of the week's best; limited in practice this week. |
| {i + 1} | Justin JeffersonMIN | WR | @ SFSun 8:20 PM | 15.7 | 9–23 | C | His snap share jumped to 95% lately. |
| {i + 1} | Nico CollinsHOU | WR | vs INDThu 8:15 PM | 15.6 | 8–23 | A | HOU is projected for 28.0 points, one of the week's best. |
| {i + 1} | Luther Burden IIICHI | WR | vs NOSun 1:00 PM | 15.3 | 10–21 | B | NO allows the 8th-fewest points to WRs; CHI is projected for 30.0 points, one of the week's best. |
| {i + 1} | Derrick HenryBAL | RB | @ CARSun 1:00 PM | 15.2 | 6–24 | C | CAR allows the 3rd-most points to RBs. |
| {i + 1} | Jonah ColemanDEN | RB | vs LVSun 4:25 PM | 15.1 | 8–22 | A | LV allows the 4th-most points to RBs; his snap share jumped to 64% lately. |
| {i + 1} | Jaylen WarrenPIT | RB | @ PHISun 4:25 PM | 15.0 | 7–23 | D | His snap share dipped to 53% lately. |
| {i + 1} | Chris OlaveNO | WR | @ CHISun 1:00 PM | 15.0 | 9–21 | F | NO is projected for just 18.5 points. |
| {i + 1} | Bucky IrvingTB | RB | @ DETSun 1:00 PM | 14.9 | 6–24 | F | DET allows the 3rd-fewest points to RBs; TB is projected for just 18.2 points. |
| {i + 1} | Emmett JohnsonKC | RB | vs ARISun 1:00 PM | 14.9 | 5–25 | A | KC is projected for 28.0 points, one of the week's best; his snap share jumped to 46% lately. |
| {i + 1} | Trey McBrideARI | TE | @ KCSun 1:00 PM | 14.7 | 9–20 | D | KC allows the 8th-most points to TEs; ARI is projected for just 12.5 points. |
| {i + 1} | Garrett WilsonNYJ | WR | @ LACSun 4:05 PM | 14.7 | 9–21 | D | LAC allows the 4th-most points to WRs. |
| {i + 1} | Tetairoa McMillanCAR | WR | vs BALSun 1:00 PM | 14.6 | 5–24 | C | A neutral matchup, so lean on his usage. |
| {i + 1} | Malik NabersNYG | WR | vs JAXSun 1:00 PM | 14.3 | 6–22 | D | A neutral matchup, so lean on his usage. |
| {i + 1} | Jonathan TaylorIND | RB | @ HOUThu 8:15 PM | 13.8 | 6–21 | F | IND is projected for just 15.5 points. |
| {i + 1} | Parker WashingtonJAX | WR | @ NYGSun 1:00 PM | 13.8 | 6–22 | B | JAX is projected for 26.2 points, one of the week's best. |
| {i + 1} | George KittleSF | TE | vs MINSun 8:20 PM | 13.7 | 8–20 | D | MIN allows the 1st-fewest points to TEs. |
| {i + 1} | Breece HallNYJ | RB | @ LACSun 4:05 PM | 13.4 | 10–17 | D | A neutral matchup, so lean on his usage. |
| {i + 1} | Colston LovelandCHI | TE | vs NOSun 1:00 PM | 13.4 | 8–19 | A | NO allows the 6th-most points to TEs; CHI is projected for 30.0 points, one of the week's best. |
| {i + 1} | Jordyn TysonNO · Limited | WR | @ CHISun 1:00 PM | 13.3 | 10–17 | F | NO is projected for just 18.5 points; limited in practice this week. |
| {i + 1} | Stefon DiggsWAS | WR | vs CINMon 8:15 PM | 13.3 | 8–18 | C | A neutral matchup, so lean on his usage. |
| {i + 1} | Rome OdunzeCHI | WR | vs NOSun 1:00 PM | 13.0 | 10–16 | B | NO allows the 8th-fewest points to WRs; CHI is projected for 30.0 points, one of the week's best. |
| {i + 1} | Ashton JeantyLV | RB | @ DENSun 4:25 PM | 13.0 | 6–20 | F | LV is projected for just 15.2 points. |
| {i + 1} | Rashee RiceKC | WR | vs ARISun 1:00 PM | 12.9 | 11–15 | A | KC is projected for 28.0 points, one of the week's best; his snap share dipped to 54% lately. |
| {i + 1} | Jameson WilliamsDET | WR | vs TBSun 1:00 PM | 12.8 | 6–19 | B | A neutral matchup, so lean on his usage. |
| {i + 1} | DJ MooreBUF | WR | vs MIASun 1:00 PM | 12.7 | 6–20 | C | MIA allows the 3rd-fewest points to WRs; BUF is projected for 31.0 points, one of the week's best. |
| {i + 1} | Xavier HutchinsonHOU | WR | vs INDThu 8:15 PM | 12.6 | 9–16 | A | HOU is projected for 28.0 points, one of the week's best; his snap share jumped to 71% lately. |
| {i + 1} | Ryan FlournoyDAL | WR | vs TENSun 1:00 PM | 12.3 | 8–17 | A | TEN allows the 1st-most points to WRs; DAL is projected for 31.5 points, one of the week's best. |
| {i + 1} | Emeka EgbukaTB | WR | @ DETSun 1:00 PM | 12.3 | 8–16 | F | TB is projected for just 18.2 points. |
| {i + 1} | Cam SkatteboNYG | RB | vs JAXSun 1:00 PM | 12.3 | 6–19 | F | JAX allows the 4th-fewest points to RBs. |
| {i + 1} | Zay FlowersBAL | WR | @ CARSun 1:00 PM | 12.1 | 4–20 | D | A neutral matchup, so lean on his usage. |
| {i + 1} | DK MetcalfPIT | WR | @ PHISun 4:25 PM | 12.0 | 7–17 | C | PHI allows the 3rd-most points to WRs. |
| {i + 1} | Isaiah LikelyNYG | TE | vs JAXSun 1:00 PM | 11.9 | 3–21 | F | JAX allows the 8th-fewest points to TEs. |
| {i + 1} | Omarion HamptonLAC | RB | vs NYJSun 4:05 PM | 11.9 | 7–17 | B | NYJ allows the 7th-most points to RBs. |
| {i + 1} | DeVonta SmithPHI · Limited | WR | vs PITSun 4:25 PM | 11.8 | 5–18 | F | Hasn't played since Week 6, so his projection counts the chance he sits again; PHI is projected for just 16.5 points; limited in practice this week. |
| {i + 1} | Keenan AllenSF | WR | vs MINSun 8:20 PM | 11.6 | 8–16 | C | MIN allows the 4th-fewest points to WRs. |
| {i + 1} | Deebo Samuel Sr.SF | WR | vs MINSun 8:20 PM | 11.6 | 4–19 | C | MIN allows the 4th-fewest points to WRs. |
| {i + 1} | Adonai MitchellNYJ | WR | @ LACSun 4:05 PM | 11.4 | 4–19 | D | LAC allows the 4th-most points to WRs. |
| {i + 1} | Travis KelceKC | TE | vs ARISun 1:00 PM | 11.4 | 6–17 | A | ARI allows the 4th-most points to TEs; KC is projected for 28.0 points, one of the week's best; his snap share dipped to 60% lately. |
| {i + 1} | Makai LemonPHI | WR | vs PITSun 4:25 PM | 11.3 | 7–16 | F | PHI is projected for just 16.5 points; his snap share jumped to 93% lately. |
| {i + 1} | Courtland SuttonDEN · Limited | WR | vs LVSun 4:25 PM | 11.2 | 8–15 | A | LV allows the 7th-most points to WRs; limited in practice this week. |
| {i + 1} | Sam LaPortaDET | TE | vs TBSun 1:00 PM | 11.1 | 5–17 | A | A neutral matchup, so lean on his usage. |
| {i + 1} | Omar Cooper Jr.NYJ · DNP | WR | @ LACSun 4:05 PM | 10.9 | 4–18 | D | Hasn't played since Week 9, so his projection counts the chance he sits again; LAC allows the 4th-most points to WRs; his snap share jumped to 77% lately; missed practice this week. |
| {i + 1} | Josh DownsKC | WR | vs ARISun 1:00 PM | 10.8 | 7–14 | A | KC is projected for 28.0 points, one of the week's best; his snap share dipped to 56% lately. |
| {i + 1} | Braelon AllenNYJ | RB | @ LACSun 4:05 PM | 10.8 | 4–17 | D | A neutral matchup, so lean on his usage. |
| {i + 1} | Carnell TateTEN · Limited | WR | @ DALSun 1:00 PM | 10.7 | 5–16 | B | Hasn't played since Week 7, so his projection counts the chance he sits again; DAL allows the 6th-most points to WRs; limited in practice this week. |
| {i + 1} | Caleb DouglasMIA · Limited | WR | @ BUFSun 1:00 PM | 10.5 | 5–16 | F | MIA is projected for just 14.5 points; limited in practice this week. |
| {i + 1} | Tank DellHOU | WR | vs INDThu 8:15 PM | 10.5 | 4–17 | A | HOU is projected for 28.0 points, one of the week's best. |
| {i + 1} | Dalton KincaidBUF · DNP | TE | vs MIASun 1:00 PM | 10.4 | 4–17 | A | MIA allows the 5th-most points to TEs; BUF is projected for 31.0 points, one of the week's best; his snap share dipped to 51% lately; missed practice this week. |
| {i + 1} | Tyler AllgeierARI | RB | @ KCSun 1:00 PM | 10.3 | 1–19 | F | KC allows the 8th-fewest points to RBs; ARI is projected for just 12.5 points; his snap share jumped to 67% lately. |
| {i + 1} | Jakobi MeyersJAX · Limited | WR | @ NYGSun 1:00 PM | 10.3 | 6–14 | B | JAX is projected for 26.2 points, one of the week's best; limited in practice this week. |
| {i + 1} | Jalen CokerCAR | WR | vs BALSun 1:00 PM | 10.3 | 1–19 | C | His snap share jumped to 83% lately. |
| {i + 1} | Jaylen WaddleDEN | WR | vs LVSun 4:25 PM | 10.3 | 5–16 | A | LV allows the 7th-most points to WRs; his snap share dipped to 40% lately. |
| {i + 1} | Travis EtienneNO | RB | @ CHISun 1:00 PM | 10.2 | 8–13 | F | NO is projected for just 18.5 points; his snap share dipped to 42% lately. |
| {i + 1} | Rachaad WhiteWAS | RB | vs CINMon 8:15 PM | 10.1 | 6–14 | C | A neutral matchup, so lean on his usage. |
| {i + 1} | Alvin KamaraNO · DNP | RB | @ CHISun 1:00 PM | 10.1 | 4–16 | F | NO is projected for just 18.5 points; missed practice this week. |
| {i + 1} | Khalil ShakirBUF | WR | vs MIASun 1:00 PM | 10.0 | 7–13 | C | MIA allows the 3rd-fewest points to WRs; BUF is projected for 31.0 points, one of the week's best. |
| {i + 1} | Rico DowdlePIT | RB | @ PHISun 4:25 PM | 10.0 | 7–13 | D | A neutral matchup, so lean on his usage. |
| {i + 1} | Ollie Gordon IIMIA | RB | @ BUFSun 1:00 PM | 9.9 | 5–15 | F | MIA is projected for just 14.5 points. |
| {i + 1} | Justice HillBAL | RB | @ CARSun 1:00 PM | 9.9 | 6–14 | C | CAR allows the 3rd-most points to RBs. |
| {i + 1} | Elic AyomanorTEN | WR | @ DALSun 1:00 PM | 9.8 | 7–13 | B | DAL allows the 6th-most points to WRs; his snap share jumped to 83% lately. |
| {i + 1} | Kyle MonangaiCHI | RB | vs NOSun 1:00 PM | 9.7 | 0–19 | A | Hasn't played since Week 4, so his projection counts the chance he sits again; NO allows the 2nd-most points to RBs; CHI is projected for 30.0 points, one of the week's best. |
| {i + 1} | Xavier WorthyKC | WR | vs ARISun 1:00 PM | 9.6 | 6–13 | A | KC is projected for 28.0 points, one of the week's best. |
| {i + 1} | Saquon BarkleyPHI | RB | vs PITSun 4:25 PM | 9.6 | 5–14 | F | PHI is projected for just 16.5 points. |
| {i + 1} | Tyler WarrenIND | TE | @ HOUThu 8:15 PM | 9.4 | 5–14 | F | HOU allows the 7th-fewest points to TEs; IND is projected for just 15.5 points. |
Projection is this week's expected points in PPR (switch above); range is about one standard deviation either way. Players listed Out are at the bottom. Updated November 19, 2026, with Sunday-morning injury news.

Dynasty