| # | Player | Matchup | Proj. | Range | Grade | Why |
|---|---|---|---|---|---|---|
| {i + 1} | Jahmyr GibbsDET | vs TBSun 1:00 PM | 22.5 | 12–32 | D | TB allows the 1st-fewest points to RBs. |
| {i + 1} | Tony PollardTEN | @ DALSun 1:00 PM | 21.8 | 12–32 | A | DAL allows the 1st-most points to RBs; his snap share jumped to 76% lately. |
| {i + 1} | Christian McCaffreySF · DNP | vs MINSun 8:20 PM | 21.1 | 12–30 | C | MIN allows the 5th-fewest points to RBs; missed practice this week. |
| {i + 1} | D'Andre SwiftCHI | vs NOSun 1:00 PM | 20.2 | 11–29 | A | NO allows the 2nd-most points to RBs; CHI is projected for 30.0 points, one of the week's best; his snap share jumped to 78% lately. |
| {i + 1} | James CookBUF | vs MIASun 1:00 PM | 20.1 | 16–24 | A | BUF is projected for 31.0 points, one of the week's best. |
| {i + 1} | Kenneth Walker IIIKC · DNP | vs ARISun 1:00 PM | 19.4 | 10–29 | A | Hasn't played since Week 9, so his projection counts the chance he sits again; KC is projected for 28.0 points, one of the week's best; missed practice this week. |
| {i + 1} | Javonte WilliamsDAL | vs TENSun 1:00 PM | 18.7 | 11–26 | A | DAL is projected for 31.5 points, one of the week's best. |
| {i + 1} | Chase BrownCIN | @ WASMon 8:15 PM | 18.1 | 13–24 | B | CIN is projected for 30.0 points, one of the week's best. |
| {i + 1} | Chuba HubbardCAR · DNP | vs BALSun 1:00 PM | 18.1 | 11–25 | C | Missed practice this week. |
| {i + 1} | Bhayshul TutenJAX · Limited | @ NYGSun 1:00 PM | 15.8 | 9–22 | B | NYG allows the 7th-fewest points to RBs; JAX is projected for 26.2 points, one of the week's best; limited in practice this week. |
| {i + 1} | Derrick HenryBAL | @ CARSun 1:00 PM | 15.2 | 6–24 | C | CAR allows the 3rd-most points to RBs. |
| {i + 1} | Jonah ColemanDEN | vs LVSun 4:25 PM | 15.1 | 8–22 | A | LV allows the 4th-most points to RBs; his snap share jumped to 64% lately. |
| {i + 1} | Jaylen WarrenPIT | @ PHISun 4:25 PM | 15.0 | 7–23 | D | His snap share dipped to 53% lately. |
| {i + 1} | Bucky IrvingTB | @ DETSun 1:00 PM | 14.9 | 6–24 | F | DET allows the 3rd-fewest points to RBs; TB is projected for just 18.2 points. |
| {i + 1} | Emmett JohnsonKC | vs ARISun 1:00 PM | 14.9 | 5–25 | A | KC is projected for 28.0 points, one of the week's best; his snap share jumped to 46% lately. |
| {i + 1} | Jonathan TaylorIND | @ HOUThu 8:15 PM | 13.8 | 6–21 | F | IND is projected for just 15.5 points. |
| {i + 1} | Breece HallNYJ | @ LACSun 4:05 PM | 13.4 | 10–17 | D | A neutral matchup, so lean on his usage. |
| {i + 1} | Ashton JeantyLV | @ DENSun 4:25 PM | 13.0 | 6–20 | F | LV is projected for just 15.2 points. |
| {i + 1} | Cam SkatteboNYG | vs JAXSun 1:00 PM | 12.3 | 6–19 | F | JAX allows the 4th-fewest points to RBs. |
| {i + 1} | Omarion HamptonLAC | vs NYJSun 4:05 PM | 11.9 | 7–17 | B | NYJ allows the 7th-most points to RBs. |
| {i + 1} | Braelon AllenNYJ | @ LACSun 4:05 PM | 10.8 | 4–17 | D | A neutral matchup, so lean on his usage. |
| {i + 1} | Tyler AllgeierARI | @ KCSun 1:00 PM | 10.3 | 1–19 | F | KC allows the 8th-fewest points to RBs; ARI is projected for just 12.5 points; his snap share jumped to 67% lately. |
| {i + 1} | Travis EtienneNO | @ CHISun 1:00 PM | 10.2 | 8–13 | F | NO is projected for just 18.5 points; his snap share dipped to 42% lately. |
| {i + 1} | Rachaad WhiteWAS | vs CINMon 8:15 PM | 10.1 | 6–14 | C | A neutral matchup, so lean on his usage. |
| {i + 1} | Alvin KamaraNO · DNP | @ CHISun 1:00 PM | 10.1 | 4–16 | F | NO is projected for just 18.5 points; missed practice this week. |
| {i + 1} | Rico DowdlePIT | @ PHISun 4:25 PM | 10.0 | 7–13 | D | A neutral matchup, so lean on his usage. |
| {i + 1} | Ollie Gordon IIMIA | @ BUFSun 1:00 PM | 9.9 | 5–15 | F | MIA is projected for just 14.5 points. |
| {i + 1} | Justice HillBAL | @ CARSun 1:00 PM | 9.9 | 6–14 | C | CAR allows the 3rd-most points to RBs. |
| {i + 1} | Kyle MonangaiCHI | vs NOSun 1:00 PM | 9.7 | 0–19 | A | Hasn't played since Week 4, so his projection counts the chance he sits again; NO allows the 2nd-most points to RBs; CHI is projected for 30.0 points, one of the week's best. |
| {i + 1} | Saquon BarkleyPHI | vs PITSun 4:25 PM | 9.6 | 5–14 | F | PHI is projected for just 16.5 points. |
| {i + 1} | Kaelon BlackSF | vs MINSun 8:20 PM | 8.9 | 5–13 | C | MIN allows the 5th-fewest points to RBs. |
| {i + 1} | Kenny GainwellTB | @ DETSun 1:00 PM | 8.9 | 5–13 | F | DET allows the 3rd-fewest points to RBs; TB is projected for just 18.2 points. |
| {i + 1} | Aaron JonesMIN | @ SFSun 8:20 PM | 8.7 | 4–14 | D | SF allows the 6th-fewest points to RBs; his snap share dipped to 39% lately. |
| {i + 1} | Samaje PerineCIN | @ WASMon 8:15 PM | 8.2 | 4–13 | B | CIN is projected for 30.0 points, one of the week's best. |
| {i + 1} | Chris Rodriguez Jr.JAX · Limited | @ NYGSun 1:00 PM | 7.9 | 4–12 | B | NYG allows the 7th-fewest points to RBs; JAX is projected for 26.2 points, one of the week's best; limited in practice this week. |
| {i + 1} | Jordan MasonMIN | @ SFSun 8:20 PM | 7.7 | 5–11 | D | SF allows the 6th-fewest points to RBs. |
| {i + 1} | J.K. DobbinsDEN | vs LVSun 4:25 PM | 7.6 | 3–12 | A | LV allows the 4th-most points to RBs; his snap share dipped to 20% lately. |
| {i + 1} | David MontgomeryHOU | vs INDThu 8:15 PM | 7.6 | 0–17 | A | Hasn't played since Week 5, so his projection counts the chance he sits again; IND allows the 6th-most points to RBs; HOU is projected for 28.0 points, one of the week's best. |
| {i + 1} | Kimani VidalLAC | vs NYJSun 4:05 PM | 7.5 | 4–11 | B | NYJ allows the 7th-most points to RBs. |
| {i + 1} | Keaton MitchellLAC | vs NYJSun 4:05 PM | 7.3 | 4–11 | B | NYJ allows the 7th-most points to RBs. |
Projection is this week's expected points in PPR (switch above); range is about one standard deviation either way. Players listed Out are at the bottom. Updated November 19, 2026, with Sunday-morning injury news.

Dynasty